Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 10.76 | 11.26 |
| 2 – Week | 10.73 | 11.23 |
| 1 – Month | 10.72 | 11.22 |
| 3 – Month | 10.85 | 11.10 |
| 6 – Month | 10.84 | 11.09 |
| 9 – Month | 10.82 | 11.32 |
| 1 – Year | 10.84 | 11.34 |
| Last Updated on 16th June 2025 | ||
| Source: SBP | ||

