Site icon Pakistan & Gulf Economist

Stock indices in statistics

Stock Market Indices
Stock Market Indexes
Details Date Level Ch. This Week ch. Mon. ch. Ann. ch. YTD
JCI Jakarta [+] 04/21/2025 6,445.97 0.12% 0.12% 3.00% -9.05% -8.95%
TA-35 [+] 04/21/2025 2,461.08 -1.18% -1.18% -1.62% 27.26% 2.76%
ASE Amman [+] 04/21/2025 2,515.85 -0.30% -0.30% -4.12% 2.77% 1.09%
KASE [+] 04/22/2025 5,570.30 0.02% 0.08% -1.45% 13.12% -0.14%
KSW Kuwait [+] 04/21/2025 8,423.07 -0.05% -0.05% -1.45% 9.23% 7.45%
KSE Kyrgyz [+] 04/21/2025 4,864.49 0 0 0.83% 51.24% 19.41%
LSX Index [+] 04/21/2025 1,105.31 -0.42% -0.42% -0.47% 1.26% -3.89%
IPC MEXBOL [+] 04/21/2025 53,758.75 1.40% 1.40% 2.06% -3.77% 8.50%
MSE TOP-20 [+] 04/21/2025 48,177.15 1.27% 1.27% -6.70% 14.32% -6.08%
MONEX20 [+] 04/17/2025 17,590.89 0.35% -0.30% -2.35% 19.31% 7.04%
MASI [+] 04/21/2025 17,268.91 0.15% 0.15% -2.00% 28.36% 16.89%
MYANPIX [+] 04/22/2025 367.57 4.83% 4.83% 1.44% -0.86% -5.92%
NSX Namibia [+] 04/17/2025 1,677.10 0.23% 4.20% -5.75% 10.24% -6.89%
AEX [+] 04/17/2025 852.20 -0.16% 3.98% -6.76% -1.52% -3.01%
NZX 50 [+] 04/22/2025 11,836.69 -2.33% -2.33% -2.29% -0.14% -9.72%
MBI10 [+] 04/22/2025 10,175.12 0 0 -4.41% 43.16% -0.25%
OSEBX [+] 04/16/2025 1,447.47 0.05% 2.82% -3.79% 7.77% 1.57%
MSM30 [+] 03/23/2025 4,393.15 -0.05% -0.05% -1.38% -8.31% -3.34%
KSE100 [+] 04/21/2025 118,383.38 0.91% 0.91% -0.05% 66.95% 2.83%
BVPSI [+] 04/21/2025 486.51 0.42% 0.42% 0.98% 20.02% 4.37%
S&P/BVL Peru [+] 04/21/2025 29,437.61 -0.67% -0.67% -3.05% 6.66% 1.65%
PSEi [+] 04/22/2025 6,145.59 0.12% 0.18% -1.93% -4.63% -5.87%
WIG20 [+] 04/17/2025 2,643.52 1.06% 4.52% -4.83% 8.68% 20.60%
QE Qatar [+] 04/21/2025 10,106.72 -0.29% -0.29% -2.29% 3.21% -4.39%
BET [+] 03/31/2025 17,513.05 1.31% 1.31% -0.04% 2.86% 4.74%
MOEX [+] 04/21/2025 2,922.46 1.73% 1.73% -8.43% -15.80% 1.37%
TASI [+] 04/21/2025 11,548.66 -0.04% -0.04% -1.80% -7.75% -4.05%
BELEX15 [+] 04/17/2025 1,152.94 -0.21% 0.93% 0.55% 14.42% 0.54%
STI [+] 04/21/2025 3,759.22 1.05% 1.05% -4.26% 18.34% -0.75%
SAX [+] 03/31/2025 288.58 -3.18% -3.18% 0.84% -6.10% -2.19%
SBI TOP [+] 04/17/2025 1,968.38 0.48% 1.14% -1.99% 39.22% 17.89%
FTSE/JSE Top40 [+] 04/17/2025 82,262.12 -0.33% 3.54% 1.29% 22.96% 9.13%
KOSPI [+] 04/22/2025 2,486.64 -0.07% 0.13% -5.92% -5.43% 3.63%
UX [+] 07/05/2024 1,194.15 0 0 -0.53% -20.61% 0
ADX ABU Dhabi [+] 04/21/2025 9,272.26 -0.06% -0.06% -1.03% 1.60% -1.56%
UCI [+] 04/22/2025 641.73 -0.02% 0.66% 1.24% -1.43% -2.04%
IBC Caracas [+] 03/28/2025 238,132.77 28.45% 28.45% 23.48% 328.14% 99.47%
VNINDEX [+] 04/21/2025 1,207.07 -0.99% -0.99% -8.69% 2.74% -4.71%
LASI Lusaka [+] 04/17/2025 17,183.92 -0.04% 0.24% 6.92% 31.97% 6.40%
Exit mobile version