Site icon Pakistan & Gulf Economist

Stock indices in statistics

Stock Market Indices
Stock Market Indexes
Details Date Level Ch. This Week ch. Mon. ch. Ann. ch. YTD
HANG SENG [+] 03/17/2025 24,145.57 0.77% 0.77% 6.76% 44.40% 20.37%
BUX [+] 03/17/2025 89,265.59 1.59% 1.59% 1.72% 37.36% 12.53%
ICEX [+] 03/17/2025 2,212.67 0.00% 0.00% -9.85% 1.24% -7.37%
NIFTY [+] 03/17/2025 22,508.75 0.50% 0.50% -1.96% 2.20% -4.90%
JCI Jakarta [+] 03/17/2025 6,471.95 -0.67% -0.67% -5.25% -11.68% -8.59%
TA-35 [+] 03/17/2025 2,530.37 0.77% 0.77% 1.52% 32.71% 5.65%
ASE Amman [+] 03/17/2025 2,614.04 -0.02% -0.02% 1.00% 4.57% 5.03%
KASE [+] 03/17/2025 5,638.19 0.27% 0.27% 1.65% 12.86% 1.08%
KSW Kuwait [+] 03/16/2025 8,425.98 -0.59% -1.67% -1.66% 3.39% 7.49%
KSE Kyrgyz [+] 03/15/2025 4,660.39 0 0 -0.12% 69.42% 14.40%
LSX Index [+] 03/14/2025 1,112.46 -1.28% -0.68% -1.63% -4.21% -3.27%
OMX Riga [+] 03/17/2025 889.93 0.04% 0.04% 1.80% -33.26% 2.37%
OMX Vilnius [+] 03/17/2025 1,135.09 -0.09% -0.09% -4.84% 18.99% 6.53%
LuxX [+] 03/14/2025 1,582.10 0.72% -0.21% 7.08% 7.88% 21.33%
FBMKLCI [+] 03/17/2025 1,527.81 1.04% 1.04% -3.47% -1.61% -6.97%
MSE Malta [+] 03/14/2025 3,927.21 0.16% 0.11% 3.68% 3.63% 4.26%
SEMDEX [+] 03/06/2025 2,526.87 0.10% -0.11% 0.57% 22.53% 5.38%
IPC MEXBOL [+] 03/14/2025 52,484.28 1.17% -0.67% -2.95% -6.38% 5.93%
MSE TOP-20 [+] 03/14/2025 51,215.03 -0.28% -1.91% -5.00% 15.65% -0.16%
MONEX20 [+] 03/17/2025 18,013.98 0.33% 0.33% 0.52% 22.00% 9.62%
MASI [+] 03/17/2025 16,676.30 0.38% 0.38% 0.19% 27.65% 12.88%
MYANPIX [+] 03/17/2025 358.18 0.10% 0.10% -2.00% -0.08% -8.32%
NSX Namibia [+] 03/17/2025 1,779.50 0.51% 0.51% -0.73% 17.29% -1.20%
AEX [+] 03/17/2025 913.95 0.92% 0.92% -3.65% 7.30% 4.02%
NZX 50 [+] 03/17/2025 12,166.14 -0.82% -0.82% -6.78% 3.99% -7.20%
MBI10 [+] 03/17/2025 10,406.40 0.81% 0.81% -3.12% 51.67% 2.01%
OSEBX [+] 03/17/2025 1,523.81 1.28% 1.28% 2.18% 17.84% 6.93%
MSM30 [+] 03/06/2025 4,395.51 -0.35% -1.02% -3.70% -7.53% -3.29%
KSE100 [+] 03/17/2025 116,199.59 0.57% 0.57% 3.99% 79.27% 0.93%
BVPSI [+] 03/14/2025 483.78 0 0.57% 0.13% 18.33% 3.78%
S&P/BVL Peru [+] 03/14/2025 29,511.75 1.39% 2.70% -0.22% 1.10% 1.90%
PSEi [+] 03/17/2025 6,306.19 0.19% 0.19% 5.22% -7.57% -3.41%
WIG20 [+] 03/17/2025 2,777.61 0.84% 0.84% 6.96% 18.15% 26.72%
QE Qatar [+] 03/17/2025 10,403.87 -0.19% -0.19% -1.95% 1.42% -1.58%
BET [+] 03/06/2025 17,447.20 0.47% -0.42% 1.78% 7.44% 4.34%
MOEX [+] 03/14/2025 3,195.08 2.35% 0.89% 0.32% -3.09% 10.82%
TASI [+] 03/17/2025 11,883.04 1.34% 1.34% -3.13% -6.89% -1.27%
BELEX15 [+] 03/17/2025 1,146.58 0.21% 0.21% 1.63% 19.10% -0.02%
STI [+] 03/14/2025 3,836.02 -0.04% -2.00% -1.07% 20.39% 1.28%
SAX [+] 03/06/2025 298.07 0 4.16% -2.40% -3.57% 1.03%
SBI TOP [+] 03/17/2025 2,008.35 0.11% 0.11% 0.13% 38.81% 20.29%
FTSE/JSE Top40 [+] 03/17/2025 81,213.19 0.66% 0.66% 0.64% 21.81% 7.74%
KOSPI [+] 03/17/2025 2,610.69 1.73% 1.73% 0.01% -2.11% 8.80%
ASPI [+] 03/17/2025 15,649.30 -1.35% -1.35% -8.78% 37.80% -1.85%
OMXS30 [+] 03/17/2025 2,685.19 0.10% 0.10% -2.12% 5.98% 8.14%
SMI [+] 03/17/2025 13,057.93 0.99% 0.99% 1.40% 11.83% 12.56%
TAIEX [+] 03/14/2025 21,968.05 0.03% -2.69% -5.12% 10.18% -4.63%
SET [+] 03/17/2025 1,170.20 -0.30% -0.30% -6.87% -15.57% -16.43%
TUNINDEX [+] 03/17/2025 10,841.74 0.43% 0.43% 4.86% 24.53% 8.92%
XU100 [+] 03/17/2025 10,862.14 0.20% 0.20% 10.43% 23.03% 10.49%
PFTS [+] 03/14/2025 507.02 0 0 0.88% 0.00% 0.85%
UX [+] 07/05/2024 1,194.15 0 0 -0.53% -20.61% 0
ADX ABU Dhabi [+] 03/14/2025 9,418.67 0.08% -0.31% -2.15% 1.77% 0.00%
UCI [+] 03/17/2025 646.84 -0.43% -0.43% -1.84% -0.93% -1.26%
IBC Caracas [+] 03/06/2025 185,391.69 -1.89% -3.87% 18.90% 270.08% 55.29%
VNINDEX [+] 03/17/2025 1,336.26 0.76% 0.76% 4.99% 5.74% 5.48%
LASI Lusaka [+] 03/14/2025 16,140.69 -0.01% 0.35% 0.00% 26.95% -0.06%
Exit mobile version