Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 12.85 | 12.35 |
| 2 – Week | 12.87 | 12.37 |
| 1 – Month | 12.85 | 12.35 |
| 3 – Month | 11.65 | 11.90 |
| 6 – Month | 11.54 | 11.79 |
| 9 – Month | 11.47 | 11.97 |
| 1 – Year | 11.47 | 11.97 |
| Last Updated on 10th Feb 2025 | ||
| Source: SBP | ||

