Site icon Pakistan & Gulf Economist

Stock indices in statistics

Stock Market Indices
Stock Market Indexes
Details Date Level Ch. This Week ch. Mon. ch. Ann. ch. YTD
CSE [+] 12/31/2025 215.37 -0.52% -0.52% -0.52% 0.62% 0.62%
PX [+] 12/30/2025 1,760.17 -0.87% -0.87% -0.87% 0 0
OMXC20 [+] 12/30/2025 2,102.38 1.50% 1.50% 1.50% 0 0
EGX30 [+] 12/31/2025 29,740.58 -0.63% -0.63% -0.63% 0 0
OMX Tallinn [+] 12/30/2025 1,733.00 -2.27% -2.27% -2.27% 0 0
SPX Fiji [+] 01/08/2025 9,182.11 0 -0.65% 2.29% 6.55% -0.73%
OMX25 [+] 12/30/2025 4,315.87 -2.48% -2.48% -2.48% 0 0
GSE Ghana [+] 01/02/2025 4,888.53 0 0 4.14% 56.17% 0
HANG SENG [+] 12/31/2025 20,059.95 4.18% 4.18% 4.18% 0 0
BUX [+] 12/30/2025 79,326.66 -1.67% -1.67% -1.67% 0 0
ICEX [+] 12/30/2025 2,388.76 -1.28% -1.28% -1.28% 0 0
NIFTY [+] 01/07/2025 23,691.40 0.26% -1.31% -4.00% 9.12% 0.09%
JCI Jakarta [+] 12/30/2025 7,079.91 0.33% 0.33% 0.33% 0 0
TA-35 [+] 01/07/2025 2,458.11 0.07% 1.80% 5.87% 31.60% 2.64%
ASE Amman [+] 01/08/2025 2,567.72 0.15% 1.87% 5.58% 3.37% 3.17%
KASE [+] 01/08/2025 5,693.87 0.27% 2.08% 1.40% 33.93% 2.08%
KSW Kuwait [+] 12/31/2025 7,838.76 -1.43% -1.43% -1.43% 0 0
KSE Kyrgyz [+] 01/07/2025 4,073.94 0 0 2.29% 51.84% 0
LSX Index [+] 01/07/2025 1,170.41 0.16% -0.27% 4.82% 8.69% 1.77%
OMX Riga [+] 12/27/2025 869.30 -0.99% -0.99% -0.99% 0 0
OMX Vilnius [+] 12/30/2025 1,065.48 -2.29% -2.29% -2.29% 0 0
LuxX [+] 01/07/2025 1,313.61 0.25% 1.20% -3.77% -13.27% 0.74%
FBMKLCI [+] 12/31/2025 1,642.33 0.77% 0.77% 0.77% 0 0
MSE Malta [+] 12/30/2025 3,766.70 0.32% 0.32% 0.32% 0 0
SEMDEX [+] 12/31/2025 2,403.13 -0.81% -0.81% -0.81% 0.22% 0.22%
IPC MEXBOL [+] 12/31/2025 49,513.27 -1.14% -1.14% -1.14% -0.07% -0.07%
MSE TOP-20 [+] 01/07/2025 51,311.29 0.40% 0.08% 3.37% 23.41% 0.03%
MONEX20 [+] 12/31/2024 16,433.46 0.87% 1.02% 2.13% 5.46% 0
MASI [+] 12/31/2025 14,773.19 -4.87% -4.87% -4.87% 0 0
MYANPIX [+] 01/08/2025 389.08 -0.76% -0.08% -1.98% 6.48% -0.41%
NSX Namibia [+] 12/31/2025 1,801.20 -1.92% -1.92% -1.92% 0 0
AEX [+] 12/31/2025 878.63 -1.71% -1.71% -1.71% 0 0
NZX 50 [+] 12/30/2025 13,110.74 0.52% 0.52% 0.52% 0 0
MBI10 [+] 01/08/2025 10,280.02 0 0 4.80% 64.64% 0.78%
OSEBX [+] 12/30/2025 1,425.05 -3.03% -3.03% -3.03% 0 0
MSM30 [+] 12/31/2025 4,576.60 -0.07% -0.07% -0.07% 0.70% 0.70%
KSE100 [+] 01/07/2025 116,052.68 -0.17% -1.30% 6.42% 79.89% 0.80%
BVPSI [+] 01/07/2025 466.43 0.00% 0.00% 4.14% 19.24% 0.06%
S&P/BVL Peru [+] 01/07/2025 29,473.69 0.10% 0.74% 0.02% 14.64% 1.77%
PSEi [+] 12/27/2025 6,528.79 0.49% 0.49% 0.49% 0 0
WIG20 [+] 12/30/2025 2,192.01 -2.91% -2.91% -2.91% 0 0
QE Qatar [+] 12/31/2025 10,571.09 1.15% 1.15% 1.15% 0 0
BET [+] 12/30/2025 16,720.75 -1.83% -1.83% -1.83% 0 0
MOEX [+] 01/06/2025 2,816.26 -0.43% -0.43% 11.04% -10.21% -2.32%
TASI [+] 01/07/2025 12,113.29 0.07% 0.09% 1.52% -1.40% 0.64%
BELEX15 [+] 12/30/2025 1,146.76 0 0 0 0 0
STI [+] 01/07/2025 3,828.17 0.17% 0.69% 0.84% 20.22% 1.07%
SAX [+] 12/30/2025 295.04 -1.26% -1.26% -1.26% 0 0
SBI TOP [+] 12/30/2025 1,669.62 -0.31% -0.31% -0.31% 0 0
FTSE/JSE Top40 [+] 12/31/2025 75,381.31 -0.03% -0.03% -0.03% 0 0
KOSPI [+] 12/30/2025 2,399.49 -4.82% -4.82% -4.82% 0 0
ASPI [+] 01/07/2025 15,854.64 -0.15% -1.21% 16.36% 47.33% -0.56%
OMXS30 [+] 12/30/2025 2,483.12 -2.36% -2.36% -2.36% 0 0
SMI [+] 12/30/2025 11,600.90 -1.90% -1.90% -1.90% 0 0
TAIEX [+] 12/31/2025 23,035.10 -1.59% -1.59% -1.59% 0 0
SET [+] 12/30/2025 1,400.21 0.67% 0.67% 0.67% 0 0
TUNINDEX [+] 12/31/2025 9,953.71 0.96% 0.96% 0.96% 0 0
XU100 [+] 12/31/2025 9,830.56 -1.42% -1.42% -1.42% 0 0
PFTS [+] 01/07/2025 508.57 0 1.15% 1.77% 0.30% 1.16%
UX [+] 07/05/2024 1,194.15 0 0 -0.53% -20.61% 0
ADX ABU Dhabi [+] 12/31/2025 9,419.00 -0.21% -0.21% -0.21% 0 0
UCI [+] 01/08/2025 652.83 0.99% 1.73% 2.79% -4.05% -0.35%
IBC Caracas [+] 12/30/2025 119,380.66 -4.23% -4.23% -4.23% 0 0
VNINDEX [+] 12/31/2025 1,266.78 1.26% 1.26% 1.26% 0 0
LASI Lusaka [+] 12/31/2025 16,152.57 0.22% 0.22% 0.22% 0.02% 0.02%
Exit mobile version