Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
Kibor Rates In Pakistan | ||
---|---|---|
TENOR | BID | OFFER |
1 – Week | 20.28 | 20.78 |
2 – Week | 20.26 | 20.76 |
1 – Month | 20.12 | 20.62 |
3 – Month | 19.85 | 20.10 |
6 – Month | 19.63 | 19.88 |
9 – Month | 19.03 | 19.53 |
1 – Year | 18.49 | 18.99 |
Last Updated on 22nd July 2024 | ||
Source: SBP |