Site icon Pakistan & Gulf Economist

Market Indicators

Market Indicators

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market ( May 23 2024)
Currency Symbol Buying Selling
Australian Dollar AUD 183 184.8
Bahrain Dinar BHD 740.52 748.52
Canadian Dollar CAD 203 205
China Yuan CNY 38.51 38.91
Danish Krone DKK 40.52 40.92
Euro EUR 297 300
Hong Kong Dollar HKD 35.68 36.03
Indian Rupee INR 3.34 3.45
Japanese Yen JPY 1.91 1.99
Kuwaiti Dinar KWD 903.3 912.3
Malaysian Ringgit MYR 59.39 59.99
NewZealand $ NZD 170.11 172.11
Norwegians Krone NOK 25.92 26.22
Omani Riyal OMR 723.46 731.46
Qatari Riyal QAR 76.42 77.12
Saudi Riyal SAR 73.45 74.2
Singapore Dollar SGD 203 205
Swedish Korona SEK 26.02 26.32
Swiss Franc CHF 305.97 308.47
Thai Bhat THB 7.67 7.82
U.A.E Dirham AED 75.2 75.95
UK Pound Sterling GBP 349.5 353
US Dollar USD 277.35 280.1

Gold & Silver Rates (Rs)
City Gold Silver
24K 10 Grams 24K Per Tola 22K 10 Grams 10 Grams
Karachi 208,505 243,200 191,129 2,864
Hyderabad 208,505 243,200 191,129 2,864
Lahore 208,505 243,200 191,129 2,864
Multan 208,505 243,200 191,129 2,864
Islamabad 208,505 243,200 191,129 2,864
Faisalabad 208,505 243,200 191,129 2,864
Rawalpindi 208,505 243,200 191,129 2,864
Quetta 208,505 243,200 191,129 2,864
Last Updated: 23 May 2024 (Source: Karachi Saraf Jewellers Association)

PSX Indices (May 22, 2024)
Index Code Previous Current High Low Change
KSE-100 75,206.77 74,956.67 75,513.90 74,835.49 -250.10
KSE-ALL-Shares 48,760.78 48,482.73 48,878.53 48,434.92 -278.05
KSE-30 24,142.72 24,083.20 24,255.69 24,043.39 -59.52
KMI-30 123,792.23 123,474.05 124,367.83 123,221.88 -318.18
BKTi 18,692.72 18,643.54 18,813.70 18,575.95 -49.18
OGTi 17,628.30 17,588.92 17,775.58 17,539.35 -39.38

SDRs Per Currency Unit
Details May 22, 2024 May 21, 2024 May 20, 2024 May 17, 2024
Chinese yuan 0.1043430000 0.1042590000 0.1043290000 0.1046000000
Euro 0.8181080000 0.8199080000 0.8194490000 0.8191670000
Japanese yen 0.0048340000 0.0048239200 0.0048411200 0.0048588800
U.K. pound 0.9611450000 0.9597170000 0.9583880000 0.9555940000
U.S. dollar 0.7554090000 0.7547020000 0.7544880000 0.7554100000
Algerian dinar 0.0056228900 0.0056188500 0.0056194400 0.0056236300
Australian dollar 0.5041600000 0.5024810000 0.5058090000 0.5040850000
Botswana pula 0.0560513000 0.0558479000 0.0559830000 0.0559759000
Israeli New Shekel 0.2056090000 0.2055290000 0.2037500000 0.2032860000
Korean won 0.0005536570 0.0005564830 0.0005567360 0.0005598120
Kuwaiti dinar 2.4622200000 2.4599200000 2.4600200000
Malaysian ringgit 0.1608660000 0.1610090000 0.1612400000
Mauritian rupee 0.0163135000 0.0162812000 0.0163258000 0.0163735000
Mexican peso 0.0453958000 0.0454262000 0.0455422000 0.0454472000
New Zealand dollar 0.4632550000 0.4602550000 0.4625770000 0.4617070000
Norwegian krone 0.0707856000
Omani rial 1.9646500000 1.9628100000 1.9622600000
Peruvian sol 0.2025500000 0.2024380000 0.2022520000
Philippine peso 0.0129976000 0.0130655000 0.0130890000 0.0131701000
Polish zloty 0.1924950000 0.1926490000 0.1927220000 0.1919090000
Qatari riyal 0.2075300000 0.2073360000 0.2072770000
Russian ruble 0.0083758700 0.0083477200 0.0083227500 0.0083023700
Saudi Arabian riyal 0.2014420000 0.2012540000 0.2011970000
Singapore dollar 0.5597850000 0.5609580000 0.5605600000
South African rand 0.0415354000 0.0414783000 0.0416074000 0.0414618000
Swedish krona 0.0703295000 0.0707977000 0.0705649000 0.0702846000
Swiss franc 0.8264870000 0.8297990000 0.8304400000
Thai baht 0.0208096000 0.0209516000 0.0208286000
Trinidadian dollar 0.1118230000 0.1118570000 0.1118340000 0.1119280000
U.A.E. dirham 0.2056930000 0.2055010000 0.2054430000
Uruguayan peso 0.0196384000 0.0197127000 0.0196440000 0.0196226000

World Interest Rate (%)
Country Last Previous Reference
Australia 4.35 4.35 May/24
India 6.5 6.5 Apr/24
South Africa 8.25 8.25 Apr/24
United Kingdom 5.25 5.25 May/24
United States 5.5 5.5 May/24
Saudi Arabia 6 6 Apr/24
Indonesia 6.25 6.25 May/24
Country SBP-Reverse Repo Rate SBP Policy (Target) Rate Reference
Pakistan 23.00 22.00 June 27, 2023 to present

World Stock Exchanges
Date/
Month
DJIA
index
NASDAQ
index
S&P
index
FTSE
index
DAX
index
CAC-40
index
Nikkei
index
H.Seng
index
Sensex
index
8-Mar-24 38,791.35 16,273.38 5,157.36 7,692.46 17,842.85 8,016.22 39,688.94 16,416.61 74,119.39
22-Mar-24 39,781.37 16,401.84 5,241.53 7,882.55 18,179.25 8,179.72 40,888.43 16,500.13 72,784.12
1-Apr-24 39,807.37 16,379.46 5,254.35 7,952.62 18,492.49 8,205.81 39,803.09 16,541.42 73,983.49
24-Apr-24 38,503.69 15,696.64 5,070.55 8,089.09 18,201.47 8,114.48 38,460.08 17,201.27 74,005.03
9-May-24 39,056.39 16,302.76 5,187.67 8,352.00 18,537.39 8,135.27 38,073.98 18,509.64 72,699.58
23-May-24 39,671.04 16,801.54 5,307.01 8,374.54 18,680.20 8,092.11 39,103.22 18,911.99 74,828.44
Exit mobile version