Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 21.79 | 22.29 |
| 2 – Week | 21.77 | 22.27 |
| 1 – Month | 21.75 | 22.25 |
| 3 – Month | 21.52 | 21.77 |
| 6 – Month | 21.32 | 21.57 |
| 9 – Month | 21.03 | 21.53 |
| 1 – Year | 20.62 | 21.12 |
| Last Updated on 13th May 2024 | ||
| Source: SBP | ||

