Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 21.68 | 22.18 |
| 2 – Week | 21.66 | 22.16 |
| 1 – Month | 21.55 | 22.05 |
| 3 – Month | 21.12 | 21.37 |
| 6 – Month | 21.19 | 21.44 |
| 9 – Month | 21.18 | 21.68 |
| 1 – Year | 21.17 | 21.67 |
| Last Updated on 27th Dec 2023 | ||
| Source: SBP | ||

