Site icon Pakistan & Gulf Economist

Consumer Price Index (CPI) on the radar

Consumer Price Index on the radar
CPI Countries
Countries Date CPI Interannual Accum. Since January
United States [+] October 2023 3.2% 3.7%
United Kingdom [+] October 2023 4.6% 3.8%
Germany [+] October 2023 3.8% 4.1%
France [+] November 2023 3.4% 3.5%
Japan [+] October 2023 3.3% 2.9%
Spain [+] November 2023 3.2% 3.1%
Belarus [+] January 2022 10.4% 1.5%
Czechia [+] October 2023 8.5% 7.2%
Denmark [+] October 2023 0.1% 1.6%
Norway [+] October 2023 4.1% 4.1%
New Zealand [+] September 2023 5.7% 4.2%
Panama [+] October 2023 2.1% 1.8%
Peru [+] September 2022 8.8% 6.9%
Philippines [+] October 2023 4.9% 3.6%
Pakistan [+] December 2023 0% 0%
Poland [+] October 2023 6.2% 5.3%
State of Palestine [+] December 2018 0.3% 0.3%
Paraguay [+] November 2023 3.2% 3.4%
Romania [+] October 2023 8.1% 6.3%
Russia [+] March 2022 16.7% 10.0%
Saudi Arabia [+] October 2023 1.6% 1.2%
Seychelles [+] October 2022 2.9% 2.8%
Sweden [+] October 2023 6.5% 3.3%
Slovenia [+] October 2023 6.9% 5.7%
Slovakia [+] October 2023 7.1% 5.9%
El Salvador [+] October 2023 2.7% 1.9%
Tunisia [+] October 2023 8.7% 7.2%
Türkiye [+] October 2023 61.4% 55.0%
Trinidad and Tobago [+] October 2023 0.4% 0.7%
Tanzania [+] March 2023 4.7% 1.9%
Ukraine [+] October 2023 5.3% 3.8%
Uganda [+] June 2023 4.9% 0.3%
Uruguay [+] October 2023 4.3% 4.9%
Uzbekistan [+] November 2023 8.8% 7.2%
Venezuela [+] September 2023 317.6% 158.3%
Exit mobile version