Site icon Pakistan & Gulf Economist

Consumer Price Index (CPI) on the radar

Consumer Price Index on the radar
CPI Countries
Countries Date CPI Interannual Accum. since January
United States [+] September 2023 3.7% 3.7%
United Kingdom [+] September 2023 6.7% 3.8%
Germany [+] October 2023 3.8% 4.1%
France [+] October 2023 4.0% 3.7%
Japan [+] September 2023 3.0% 2.0%
Spain [+] October 2023 3.5% 3.5%
Italy [+] October 2023 1.8% 1.0%
Maldives [+] December 2022 1.4% 1.4%
Mexico [+] October 2023 4.3% 3.3%
Mozambique [+] September 2023 4.6% 2.4%
Nigeria [+] September 2023 26.7% 21.4%
Nicaragua [+] September 2023 7.2% 3.4%
Netherlands [+] October 2023 -0.4% 2.2%
Norway [+] September 2023 3.3% 3.1%
New Zealand [+] September 2023 5.7% 4.2%
Panama [+] September 2023 2.3% 2.0%
Peru [+] September 2022 8.8% 6.9%
Philippines [+] September 2023 6.1% 3.8%
Pakistan [+] December 2023 0% 0%
Poland [+] September 2023 7.8% 5.0%
State of Palestine [+] December 2018 0.3% 0.3%
Slovenia [+] October 2023 6.9% 5.7%
Slovakia [+] September 2023 8.2% 5.7%
El Salvador [+] October 2023 2.7% 1.9%
Tunisia [+] October 2023 8.7% 7.2%
Türkiye [+] September 2023 61.5% 49.9%
Trinidad and Tobago [+] September 2023 3.9% 0.3%
Tanzania [+] March 2023 4.7% 1.9%
Ukraine [+] September 2023 7.1% 3.0%
Uganda [+] June 2023 4.9% 0.3%
Uruguay [+] October 2023 4.3% 4.9%
Uzbekistan [+] September 2023 9.2% 5.0%
Venezuela [+] September 2023 317.6% 158.3%
South Africa [+] September 2023 5.5% 4.4%
Zimbabwe [+] September 2022 339.7% 261.3%
Exit mobile version