Site icon Pakistan & Gulf Economist

Market Indicators

Market Indicators

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market( Aug 25, 2023)
Currency Symbol Buying Selling
Australian Dollar AUD 200 202
Bahrain Dinar BHD 796.98 804.98
Canadian Dollar CAD 230 232.3
China Yuan CNY 41.28 41.68
Danish Krone DKK 43.67 44.07
Euro EUR 339 341.8
Hong Kong Dollar HKD 38.22 38.57
Indian Rupee INR 3.63 3.74
Japanese Yen JPY 2.18 2.27
Kuwaiti Dinar KWD 967.24 976.24
Malaysian Ringgit MYR 63.83 64.43
NewZealand $ NZD 177.29 179.29
Norwegians Krone NOK 28.04 28.34
Omani Riyal OMR 779.15 787.15
Qatari Riyal QAR 81.91 82.61
Saudi Riyal SAR 83.5 84.3
Singapore Dollar SGD 221 223
Swedish Korona SEK 26.74 27.04
Swiss Franc CHF 338.8 341.3
Thai Bhat THB 8.19 8.34
U.A.E Dirham AED 85 86.8
P UK Pound Sterling GBP 398 402
US Dollar USD 314.3 317.3

Gold & Silver Rates (Rs)
City Gold Silver
24K 10 Grams 24K Per Tola 22K 10 Grams 10 Grams
Karachi 200,103 233,400 183,428 2,347
Hyderabad 200,103 233,400 183,428 2,347
Lahore 200,103 233,400 183,428 2,347
Multan 200,103 233,400 183,428 2,347
Islamabad 200,103 233,400 183,428 2,347
Faisalabad 200,103 233,400 183,428 2,347
Rawalpindi 200,103 233,400 183,428 2,347
Quetta 200,103 233,400 183,428 2,347
Last Updated: 25 Aug 2023 (Source: Karachi Saraf Jewellers Association)

PSX Indices (Aug 24, 2023)
Index Code Previous Current High Low Change
KSE-100 47,418.63 47,750.77 47,994.18 47,418.63 332.13
KSE-ALL-Shares 31,494.11 31,686.30 31,824.15 31,494.11 192.19
KSE-30 16,853.69 17,006.38 17,095.13 16,853.69 152.69
KMI-30 80,137.68 80,594.85 81,102.46 80,127.73 457.17
BKTi 11,842.15 12,015.73 12,082.84 11,842.15 173.58
OGTi 12,373.72 12,487.30 12,585.45 12,373.71 113.59

Special Drawing Rights (SDRs) Per Currency Unit 2
Details August 24, 2023 August 23, 2023 August 22, 2023 August 21, 2023
Chinese yuan 0.1032690000 0.1033530000 0.1030790000 0.1027700000
Euro 0.8151080000 0.8141330000 0.8179340000 0.8193630000
Japanese yen 0.0051937100 0.0051714300 0.0051370500 0.0051707700
U.K. pound 0.9538420000 0.9513790000 0.9589890000 0.9570880000
U.S. dollar 0.7519450000 0.7534780000 0.7512940000 0.7511580000
Algerian dinar 0.0055157600 0.0055207800 0.0055260900 0.0055171600
Australian dollar 0.4871850000 0.4853150000 0.4821050000 0.4807410000
Botswana pula 0.0560199000 0.0557574000 0.0555206000 0.0552101000
Brazilian real 0.1542700000 0.1538620000 0.1520070000 0.1507110000
Brunei dollar 0.5562130000 0.5554980000 0.5542560000 0.5531760000
Chilean peso 0.0008733700 0.0008690940 0.0008640430 0.0008654390
Czech koruna 0.0337740000 0.0337474000 0.0340800000 0.0340940000
Indian rupee 0.0091087800 0.0090866100 0.0090444300 0.0090376200
Israeli New Shekel 0.1993490000 0.1989120000 0.1988600000 0.1979860000
Korean won 0.0005619920 0.0005628430 0.0005600400 0.0005618660
Kuwaiti dinar 2.4425700000 2.4475500000 2.4416400000 2.4404100000
Malaysian ringgit 0.1620050000 0.1619160000 0.1616030000 0.1614530000
Mauritian rupee 0.0164480000 0.0164823000 0.0165084000 0.0164369000
Mexican peso 0.0447347000 0.0448293000 0.0443851000 0.0441333000
New Zealand dollar 0.4483100000 0.4492240000 0.4454050000 0.4439720000
Norwegian krone 0.0704042000 0.0703475000 0.0710041000 0.0711223000
Omani rial 1.9556400000 1.9596300000 1.9539500000 1.9536000000
Polish zloty 0.1826000000 0.1818330000 0.1835830000 0.1826570000
Qatari riyal 0.2065780000 0.2069990000 0.2063990000 0.2063620000
Russian ruble 0.0079654600 0.0079782000 0.0079824300 0.0079789600
Swiss franc 0.8544830000 0.8549620000 0.8559320000 0.8536370000
Thai baht 0.0215408000 0.0215581000 0.0214160000 0.0212799000

World Interest Rate (%)
Country Last Previous Reference
Japan -0.1 -0.1 Jul/23
Switzerland 1.75 1.5 Jun/23
China 3.45 3.55 Aug/23
South Korea 3.5 3.5 Aug/23
Singapore 3.64 3.59 Aug/23
Australia 4.1 4.1 Aug/23
Euro Area 4.25 4 Jul/23
Country SBP-Reverse Repo Rate SBP Policy (Target) Rate Reference
Pakistan 23.00 22.00 June 27, 2023 to present

World Stock Exchanges
Date/
Month
DJIA
index
NASDAQ
index
S&P
index
FTSE
index
DAX
index
CAC-40
index
Nikkei
index
H.Seng
index
Sensex
index
2-Jun-23 33,061.57 13,100.98 4,221.02 7,558.44 16,031.46 7,233.45 31,524.22 18,949.94 62,514.55
16-Jun-23 34,408.06 13,782.82 4,425.84 7,652.85 16,290.12 7,312.67 33,706.08 20,027.81 63,130.24
7-Jul-23 33,922.26 13,679.04 4,411.59 7,261.85 15,542.92 7,100.89 32,388.42 18,365.70 65,192.42
21-Jul-23 35,225.18 14,063.31 4,534.87 7,649.49 16,151.61 7,405.31 32,304.25 19,075.26 66,585.71
11-Aug-23 35,176.15 13,737.98 4,468.83 7,532.62 15,928.79 7,384.24 32,473.65 19,075.19 65,342.89
25-Aug-23 34,099.42 13,463.97 4,376.31 7,361.07 15,668.26 7,255.56 31,624.28 17,956.38 64,882.42
Exit mobile version