Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 21.72 | 22.22 |
| 2 – Week | 21.81 | 22.31 |
| 1 – Month | 22.08 | 22.58 |
| 3 – Month | 22.64 | 22.89 |
| 6 – Month | 22.72 | 22.97 |
| 9 – Month | 22.76 | 23.26 |
| 1 – Year | 22.78 | 23.28 |
| Last Updated on 7th July 2023 | ||
| Source: SBP | ||

