Site icon Pakistan & Gulf Economist

Consumer Price Index (CPI) on the radar

Consumer Price Index on the radar
CPI Countries
Countries Date CPI Interannual Accum. since January
United States [+] May 2023 4.1% 2.5%
Chile [+] May 2023 8.7% 2.3%
China [+] May 2023 0.2% 0.8%
Colombia [+] May 2023 12.4% 5.8%
Czechia [+] May 2023 11.1% 6.9%
Denmark [+] May 2023 2.9% 0.1%
Dominican Republic [+] June 2023 4.0% 1.2%
Ecuador [+] June 2023 1.7% 0.9%
Estonia [+] June 2023 9.2% 4.7%
Egypt [+] January 2022 8.0% 1.0%
Finland [+] May 2023 6.8% 2.7%
Fiji [+] May 2023 0.8% 1.1%
Ghana [+] May 2023 9.7% 9.8%
Equatorial Guinea [+] May 2023 1.8% -0.3%
Guatemala [+] May 2023 6.5% 1.2%
Hungary [+] June 2023 20.1% 4.6%
Indonesia [+] May 2023 39.0% 1.1%
Israel [+] May 2023 4.6% 2.2%
India [+] May 2023 4.4% 1.8%
Iran [+] June 2023 -60.7% -66.4%
Kyrgyzstan [+] April 2023 10.7% 3.4%
Cambodia [+] April 2023 1.1% 1.8%
South Korea [+] June 2023 2.7% 1.7%
Kazakhstan [+] June 2023 14.6% 5.3%
Laos [+] May 2023 38.9% 8.8%
Lebanon [+] May 2023 260.2% 107.5%
Lithuania [+] May 2023 11.7% 1.9%
Luxembourg [+] June 2023 3.2% 2.9%
Latvia [+] May 2023 12.1% 3.5%
Morocco [+] May 2023 7.1% 3.2%
Moldova [+] May 2023 16.3% 5.0%
Mongolia [+] May 2023 11.3% 6.1%
Exit mobile version