Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 20.96 | 21.46 |
| 2 – Week | 21.07 | 21.57 |
| 1 – Month | 21.23 | 21.73 |
| 3 – Month | 21.87 | 22.12 |
| 6 – Month | 21.85 | 22.10 |
| 9 – Month | 21.78 | 22.28 |
| 1 – Year | 21.78 | 22.28 |
| Last Updated on 14th Apr 2023 | ||
| Source: SBP | ||

