Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 20.91 | 21.41 |
| 2 – Week | 21.06 | 21.56 |
| 1 – Month | 21.21 | 21.71 |
| 3 – Month | 21.78 | 22.03 |
| 6 – Month | 21.82 | 22.07 |
| 9 – Month | 21.73 | 22.23 |
| 1 – Year | 21.76 | 22.26 |
| Last Updated on 07th Apr 2023 | ||
| Source: SBP | ||

