Site icon Pakistan & Gulf Economist

Consumer Price Index (CPI) on the radar

Consumer Price Index on the radar
CPI Countries
Countries Date CPI Interannual Accum. since January
United States [+] February 2023 6.0% 1.4%
United Kingdom [+] February 2023 10.4% 0.6%
Germany [+] February 2023 2.4% -4.5%
France [+] February 2023 6.2% 1.3%
Japan [+] February 2023 3.3% -0.1%
Spain [+] February 2023 6.0% 0.7%
Hungary [+] February 2023 25.4% 3.2%
Luxembourg [+] February 2023 4.3% 1.3%
Latvia [+] February 2023 20.3% 1.1%
Morocco [+] February 2023 10.1% 2.2%
Moldova [+] February 2023 25.9% 1.4%
Mauritania [+] November 2022 12.2% 8.5%
Maldives [+] December 2022 1.4% 1.4%
Mexico [+] February 2023 7.6% 1.2%
Nigeria [+] February 2023 21.9% 3.6%
Nicaragua [+] February 2023 11.1% 1.2%
Netherlands [+] February 2023 8.0% -0.4%
Norway [+] February 2023 6.3% 0.6%
New Zealand [+] December 2022 7.2% 7.2%
Saudi Arabia [+] January 2023 3.4% 0.2%
Seychelles [+] October 2022 2.9% 2.8%
Sweden [+] February 2023 12.0% 0.0%
Slovenia [+] February 2023 9.3% 0.9%
Slovakia [+] January 2023 15.2% 2.6%
El Salvador [+] February 2023 6.8% 0.9%
Tunisia [+] February 2023 10.4% 1.3%
Türkiye [+] February 2023 55.2% 10.0%
Trinidad and Tobago [+] December 2022 8.7% 8.7%
Ukraine [+] February 2023 24.9% 1.5%
Uganda [+] February 2023 9.2% -0.3%
Uruguay [+] October 2022 9.1% 8.9%
Venezuela [+] October 2022 155.8% 119.4%
South Africa [+] February 2023 7.3% 0.7%
Zimbabwe [+] September 2022 339.7% 261.3%
Exit mobile version