Site icon Pakistan & Gulf Economist

Market Indicators

Market Indicators

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market ( Feb 10, 2023)
Currency Symbol Buying Selling
Australian Dollar AUD 184.5 186.9
Bahrain Dinar BHD 734.58 742.58
Canadian Dollar CAD 206 208.2
China Yuan CNY 40.68 41.08
Danish Krone DKK 39.85 40.25
Euro EUR 288.1 291
Hong Kong Dollar HKD 35.19 35.54
Indian Rupee INR 3.34 3.45
Japanese Yen JPY 2.06 2.11
Kuwaiti Dinar KWD 903.36 912.36
Malaysian Ringgit MYR 64.25 64.85
NewZealand $ NZD 174.33 176.33
Norwegians Krone NOK 26.81 27.11
Omani Riyal OMR 718.24 726.24
Qatari Riyal QAR 75.88 76.58
Saudi Riyal SAR 71.45 72.2
Singapore Dollar SGD 208.4 210.4
Swedish Korona SEK 26.1 26.4
Swiss Franc CHF 300.25 302.75
Thai Bhat THB 8.25 8.4
U.A.E Dirham AED 74.4 75.1
UK Pound Sterling GBP 326.7 330
US Dollar USD 273 276

Gold & Silver Rates (Rs)
City Gold Silver
24K 10 Grams 24K Per Tola 22K 10 Grams 10 Grams
Karachi 166,067 193,700 152,228 1,986
Hyderabad 166,067 193,700 152,228 1,986
Lahore 166,067 193,700 152,228 1,986
Multan 166,067 193,700 152,228 1,986
Islamabad 166,067 193,700 152,228 1,986
Faisalabad 166,067 193,700 152,228 1,986
Rawalpindi 166,067 193,700 152,228 1,986
Quetta 166,067 193,700 152,228 1,986
Last Updated: 10 Feb 2023 (Source: Karachi Saraf Jewellers Association)

PSX Indices (Feb 9, 2023)
Index Code Previous Current High Low Change
KSE-100 41,723.32 42,466.59 42,573.30 41,723.32 743.27
KSE-ALL-Shares 27,744.86 28,258.33 28,319.94 27,744.85 513.47
KSE-30 15,745.93 16,021.36 16,066.23 15,745.93 275.43
KMI-30 72,446.05 73,769.77 73,985.43 72,446.05 1,323.72
BKTi 9,524.89 9,772.02 9,824.89 9,524.89 247.13
OGTi 12,440.51 12,770.97 12,861.32 12,440.51 330.46

Special Drawing Rights (SDRs) Per Currency Unit 2
Details February 09, 2023 February 08, 2023 February 07, 2023 February 06, 2023
U.S. dollar 0.7443 0.7452 0.747 0.7453
Algerian dinar 0.0055 0.0055 0.0055 0.0055
Australian dollar 0.5176 0.519 0.5177 0.5175
Botswana pula 0.0573 0.0576 0.0576 0.0578
Brazilian real 0.1432 0.1445 0.144
Brunei dollar 0.5614 0.5626 0.5629 0.5629
Canadian dollar 0.5544 0.5549 0.556 0.5545
Chilean peso 0.0009 0.0009 0.0009 0.0009
Czech koruna 0.0338 0.0336 0.0335 0.0337
Danish krone 0.1077 0.1075 0.1074 0.1079
Indian rupee 0.009 0.009 0.009 0.009
Israeli New Shekel 0.2133 0.2141 0.2151 0.2145
Korean won 0.0006 0.0006 0.0006 0.0006
Norwegian krone 0.0735 0.0726 0.0718 0.0727
Omani rial 1.9359 1.9381 1.9427 1.9384
Peruvian sol 0.1935 0.1944 0.1936
Philippine peso 0.0136 0.0136 0.0138 0.0139
Polish zloty 0.1692 0.1691 0.1685 0.17
Qatari riyal 0.2045 0.2047 0.2052 0.2048
Russian ruble 0.0102 0.0104 0.0105 0.0106
Saudi Arabian riyal 0.1985 0.1987 0.1992 0.1988
Singapore dollar 0.5614 0.5626 0.5629 0.5629
South African rand 0.0421 0.0425 0.0423 0.0426
Swedish krona 0.0708 0.0708 0.0703 0.0704
Swiss franc 0.8094 0.8106 0.8056 0.8045
Thai baht 0.0222 0.0222 0.0222 0.0222
Trinidadian dollar 0.1101 0.1102 0.1105 0.1107
U.A.E. dirham 0.2027 0.2029 0.2034 0.2029
Uruguayan peso 0.019 0.0191 0.0191 0.019

World Interest Rate (%)
Country Last Previous Reference
Japan -0.1 -0.1 Jan/23
Switzerland 1 0.5 Dec/22
Euro Area 3 2.5 Feb/23
Australia 3.35 3.1 Feb/23
South Korea 3.5 3.25 Jan/23
Singapore 3.56 3.56 Feb/23
China 3.65 3.65 Feb/23
Country SBP-Reverse Repo Rate SBP Policy (Target) Rate Reference
Pakistan 17.00 16.00 November 28, 2022 to present

World Stock Exchanges
Date/
Month
DJIA
index
NASDAQ
index
S&P
index
FTSE
index
DAX
index
CAC-40
index
Nikkei
index
H.Seng
index
Sensex
index
25-Nov-22 34,194.06 11,285.32 4,027.26 7,466.60 14,539.56 6,707.32 28,298.83 17,499.41 62,215.11
9-Dec-22 33,781.48 11,082.00 3,963.51 7,480.35 14,308.98 6,651.52 27,901.01 19,900.87 62,181.67
23-Dec-22 33,027.49 10,476.12 3,822.39 7,473.65 13,945.28 6,508.91 26,235.25 19,593.06 59,845.29
6-Jan-23 32,930.08 10,305.24 3,808.10 7,655.31 14,430.45 6,782.41 25,973.85 20,991.64 59,900.37
20/1/2023 33,044.56 10,852.27 3,898.85 7,747.29 14,920.36 6,951.87 26,553.53 22,039.34 60,836.06
10-Feb-23 33,699.88 11,789.58 4,081.50 7,911.15 15,523.42 7,188.36 27,670.98 21,190.59 60,577.59
Exit mobile version