Site icon Pakistan & Gulf Economist

Market Indicators

Market Indicators

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market (Jan 06, 2023)
Currency Symbol Buying Selling
Australian Dollar AUD 162 163.25
Bahrain Dinar BHD 604 608.5
Canadian Dollar CAD 172 173.35
China Yuan CNY 32.41 32.66
Danish Krone DKK 32.17 32.52
Euro EUR 264.5 267
Hong Kong Dollar HKD 29.04 29.39
Indian Rupee INR 2.72 2.8
Japanese Yen JPY 2.4 2.44
Kuwaiti Dinar KWD 739.7 744.7
Malaysian Ringgit MYR 50.95 51.4
NewZealand $ NZD 144 145.2
Norwegians Krone NOK 22.43 22.73
Omani Riyal OMR 590 594.5
Qatari Riyal QAR 62.26 62.76
Saudi Riyal SAR 66.7 67.3
Singapore Dollar SGD 168.46 169.76
Swedish Korona SEK 21.78 22.08
Swiss Franc CHF 241.85 243.6
Thai Bhat THB 6.59 6.69
U.A.E Dirham AED 69 69.6
UK Pound Sterling GBP 301 304
US Dollar USD 234.25 236.5

Gold & Silver Rates (Rs)
City Gold Silver
24K 10 Grams 24K Per Tola 22K 10 Grams 10 Grams
Karachi 157,322 183,500 144,212 1,698
Hyderabad 157,322 183,500 144,212 1,698
Lahore 157,322 183,500 144,212 1,698
Multan 157,322 183,500 144,212 1,698
Islamabad 157,322 183,500 144,212 13,496
Faisalabad 157,322 183,500 144,212 1,698
Rawalpindi 157,322 183,500 144,212 1,698
Quetta 157,322 183,500 144,212 1,698
Last Updated: 06 Jan 2023 (Source: Karachi Saraf Jewellers Association)

PSX Indices (Jan 5, 2023)
Index Code Previous Current High Low Change
KSE-100 40,539.30 40,716.74 40,788.83 40,539.30 177.44
KSE-ALL-Shares 27,489.35 27,487.44 27,608.86 27,467.84 -1.91
KSE-30 14,951.82 15,053.38 15,087.15 14,951.82 101.56
KMI-30 68,573.47 69,055.06 69,240.55 68,573.47 481.59
BKTi 9,351.74 9,350.60 9,400.59 9,310.58 -1.14
OGTi 10,968.38 11,085.43 11,167.63 10,968.38 117.05

Special Drawing Rights (SDRs) Per Currency Unit 2
Details January 05, 2023 January 04,2023 January 03,2023 December 23,2022
Chinese yuan 0.1090890000 0.1087210000 0.1091010000 0.1075580000
Euro 0.7950250000 0.7940930000 0.7929990000 0.7981400000
Brazilian real 0.1388290000 0.1375890000 0.1399020000 0.1460770000
Brunei dollar 0.5587070000 0.5584070000 0.5623380000 0.5556890000
Canadian dollar 0.5529000000 0.5546450000 0.5506030000 0.5523800000
Chilean peso 0.0008770350 0.0008792160 0.0008786650 0.0008666600
Czech koruna 0.0330725000 0.0330458000 0.0328706000 0.0329202000
Danish krone 0.1068960000 0.1067700000 0.1066290000
Indian rupee 0.0090686500 0.0090370100 0.0090843000 0.0090674100
New Zealand dollar 0.4726200000 0.4691210000 0.4686500000
Norwegian krone 0.0741295000 0.0739520000 0.0753227000 0.0764149000
Omani rial 1.9504600000 1.9485400000 1.9558200000 1.9542300000
Peruvian sol 0.1960270000 0.1972750000 0.1972700000
Philippine peso 0.0133887000 0.0134398000 0.0134733000 0.0136297000
Polish zloty 0.1705600000 0.1702840000 0.1694760000 0.1719460000
Qatari riyal 0.2060310000 0.2058280000 0.2065970000
Russian ruble 0.0109413000
Saudi Arabian riyal 0.1999870000 0.1997910000 0.2005370000
Singapore dollar 0.5587070000 0.5584070000 0.5623380000 0.5556890000
South African rand 0.0441692000 0.0445391000 0.0440529000 0.0439057000
Swedish krona 0.0713629000 0.0714211000 0.0713547000 0.0717323000
Swiss franc 0.8090980000 0.8076480000 0.8003130000 0.8077000000
Thai baht 0.0221343000 0.0218896000 0.0218730000 0.0215914000
Trinidadian dollar 0.1111290000 0.1112160000 0.1114900000 0.1116050000
U.A.E. dirham 0.2042080000 0.2040070000 0.2047690000
Uruguayan peso 0.0188128000 0.0187952000 0.0189272000 0.0192175000

World Interest Rate (%)
Country Last Previous Reference
Japan -0.1 -0.1 Dec/22
Switzerland 1 0.5 Dec/22
Singapore 1.65 1.65 Dec/22
Euro Area 2.5 2 Dec/22
Australia 3.1 2.85 Dec/22
South Korea 3.25 3 Nov/22
United Kingdom 3.5 3 Dec/22
China 3.65 3.65 Dec/22
Country SBP-Reverse Repo Rate SBP Policy (Target) Rate Reference
Pakistan 16.00 15.00 July 13, 2022 to present

World Stock Exchanges
Date/
Month
DJIA
index
NASDAQ
index
S&P
index
FTSE
index
DAX
index
CAC-40
index
Nikkei
index
H.Seng
index
Sensex
index
21-Oct-22 30,333.59 10,614.84 3,665.78 6,943.91 12,767.41 6,086.90 26,890.58 16,190.81 59,526.66
10-Nov-22 32,513.94 10,353.18 3,748.57 7,296.25 13,666.32 6,430.57 27,442.36 16,006.54 60,627.10
25-Nov-22 34,194.06 11,285.32 4,027.26 7,466.60 14,539.56 6,707.32 28,298.83 17,499.41 62,215.11
9-Dec-22 33,781.48 11,082.00 3,963.51 7,480.35 14,308.98 6,651.52 27,901.01 19,900.87 62,181.67
23-Dec-22 33,027.49 10,476.12 3,822.39 7,473.65 13,945.28 6,508.91 26,235.25 19,593.06 59,845.29
6-Jan-23 32,930.08 10,305.24 3,808.10 7,655.31 14,430.45 6,782.41 25,973.85 20,991.64 59,900.37
Exit mobile version