Site icon Pakistan & Gulf Economist

Market Indicators

Market Indicators

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market (December 09, 2022)
Currency Symbol Buying Selling
Australian Dollar AUD 150.95 152.2
Bahrain Dinar BHD 597.33 601.83
Canadian Dollar CAD 164.69 166.04
China Yuan CNY 32.11 32.36
Danish Krone DKK 31.71 32.06
Euro EUR 251.5 254
Hong Kong Dollar HKD 28.89 29.24
Indian Rupee INR 2.72 2.8
Japanese Yen JPY 1.96 2
Kuwaiti Dinar KWD 731.8 736.8
Malaysian Ringgit MYR 51.11 51.56
NewZealand $ NZD 142.15 143.35
Norwegians Krone NOK 22.46 22.76
Omani Riyal OMR 583.37 587.87
Qatari Riyal QAR 61.71 62.21
Saudi Riyal SAR 63.35 64.1
Singapore Dollar SGD 165.7 167
Swedish Korona SEK 21.61 21.91
Swiss Franc CHF 238.89 240.64
Thai Bhat THB 6.41 6.51
U.A.E Dirham AED 65.6 66.2
UK Pound Sterling GBP 291.5 294
US Dollar USD 230 232

Gold & Silver Rates (Rs)
City Gold Silver
24K 10 Grams 24K Per Tola 22K 10 Grams 10 Grams
Karachi 142,575 166,300 130,694 1,668
Hyderabad 142,575 166,300 130,694 1,668
Lahore 142,575 166,300 130,694 1,668
Multan 142,575 166,300 130,694 1,668
Islamabad 142,575 166,300 130,694 13,496
Faisalabad 142,575 166,300 130,694 1,668
Rawalpindi 142,575 166,300 130,694 1,668
Quetta 142,575 166,300 130,694 1,668
Last Updated: 09 Dec 2022 (Source: Karachi Saraf Jewellers Association)

PSX Indices (December 8, 2022)
Index Code Previous Current High Low Change
KSE-100 41,819.29 41,651.61 41,929.96 41,597.32 -167.68
KSE-ALL-Shares 28,202.25 28,080.20 28,241.66 28,056.33 -122.05
KSE-30 15,448.12 15,380.05 15,505.94 15,362.93 -68.07
KMI-30 70,245.94 69,944.73 70,489.26 69,892.92 -301.21
BKTi 9,784.93 9,740.99 9,833.33 9,710.12 -43.94
OGTi 10,350.07 10,323.46 10,405.57 10,312.47 -26.61

Special Drawing Rights (SDRs) Per Currency Unit 2
Details Dec 08, 2022 Dec 07, 2022 Dec 06, 2022 Dec 05, 2022
Chinese yuan 0.108249 0.108227 0.107819 0.107972
Euro 0.793699 0.795411 0.793008 0.79592
Japanese yen 0.00552492 0.005503 0.005525 0.005582
U.K. pound 0.918537 0.917529 0.921129 0.923161
U.S. dollar 0.754538 0.755448 0.754097 0.75179
Algerian dinar 0.00547017 0.005465 0.005461 0.005446
Australian dollar 0.506748 0.505546 0.507583 0.5143
Botswana pula 0.0587031 0.058321 0.058141 0.058414
Brazilian real 0.144867 0.144716 0.143939 0.143315
Brunei dollar 0.555993 0.556131 0.556078 0.559035
Czech koruna 0.0326258 0.032696 0.032617 0.032689
Danish krone 0.106706 0.106936 0.106616 0.107022
Indian rupee 0.00916988 0.009153 0.009165 0.009215
Israeli New Shekel 0.219279 0.219288 0.221273 0.222029
Korean won 0.000571836 0.000577 0.000583 0.000578
Mauritian rupee 0.0172563 0.017287 0.017235 0.017059
Mexican peso 0.0383536 0.038352 0.03808 0.038052
New Zealand dollar 0.478415 0.477141 0.477683 0.481709
Norwegian krone 0.075677 0.07557 0.075953 0.077
Omani rial 1.96239 1.96475 1.96124 1.95524
Qatari riyal 0.207291 0.207541 0.20717 0.206536
Russian ruble 0.0120587 0.012003 0.011987 0.01209
Saudi Arabian riyal 0.20121 0.201453 0.201093 0.200477
Singapore dollar 0.555993 0.556131 0.556078 0.559035
South African rand 0.0438657 0.043551 0.043474 0.04356
Swedish krona 0.0727841 0.072501 0.072529 0.072869
Swiss franc 0.801293 0.801451 0.802018 0.804441
U.A.E. dirham 0.205456 0.205704 0.205336 0.204708
Uruguayan peso 0.0193328 0.019336 0.019235 0.019127

World Interest Rate (%)
Country Last Previous Reference
Euro Area 2 1.25 Oct/22
Singapore 2.65 2.84 Nov/22
Australia 2.85 2.6 Nov/22
United Kingdom 3 2.25 Nov/22
South Korea 3.25 3 Nov/22
China 3.65 3.65 Nov/22
Canada 3.75 3.25 Oct/22
Switzerland 0.5 0.5 Oct/22
Country SBP-Reverse
Repo Rate
SBP Policy
(Target) Rate
Reference
Pakistan 16.00 15.00 July 13, 2022 to present

World Stock Exchanges
Date/
Month
DJIA
index
NASDAQ
index
S&P
index
FTSE
index
DAX
index
CAC-40
index
Nikkei
index
H.Seng
index
Sensex
index
23-Sep-22 30,076.68 11,066.81 3,757.99 7,146.25 12,495.99 5,903.52 27,153.83 17,943.15 58,339.34
7-Oct-22 29,926.94 11,073.31 3,744.52 6,997.84 12,472.41 5,949.58 27,116.11 17,777.10 58,018.75
21-Oct-22 30,333.59 10,614.84 3,665.78 6,943.91 12,767.41 6,086.90 26,890.58 16,190.81 59,526.66
10-Nov-22 32,513.94 10,353.18 3,748.57 7,296.25 13,666.32 6,430.57 27,442.36 16,006.54 60,627.10
25-Nov-22 34,194.06 11,285.32 4,027.26 7,466.60 14,539.56 6,707.32 28,298.83 17,499.41 62,215.11
9-Dec-22 33,781.48 11,082.00 3,963.51 7,480.35 14,308.98 6,651.52 27,901.01 19,900.87 62,181.67
Exit mobile version