Site icon Pakistan & Gulf Economist

Consumer Price Index (CPI) on the radar

Consumer Price Index on the radar
CPI Countries
Countries Date CPI Interannual Accum. since January
United States [+] October 2022 7.8% 6.9%
United Kingdom [+] September 2022 10.1% 7.6%
Germany [+] October 2022 10.4% 10.0%
France [+] October 2022 6.2% 5.6%
Japan [+] September 2022 3.0% 3.0%
Spain [+] October 2022 7.3% 5.7%
Italy [+] October 2022 11.9% 10.9%
Australia [+] September 2022 7.3% 5.9%
Belgium [+] October 2022 12.3% 10.8%
Brazil [+] October 2022 6.5% 4.8%
Canada [+] September 2022 6.9% 6.0%
Switzerland [+] October 2022 3.0% 3.1%
Chile [+] October 2022 12.8% 11.4%
China [+] October 2022 2.1% 2.0%
Egypt [+] January 2022 8.0% 1.0%
Finland [+] October 2022 8.3% 7.9%
Georgia [+] October 2022 10.6% 9.6%
Ghana [+] October 2022 8.3% 5.5%
Indonesia [+] October 2022 41.3% 40.0%
Israel [+] September 2022 4.6% 4.3%
India [+] September 2022 6.5% 4.7%
Iran [+] August 2022 52.2% 35.6%
South Korea [+] October 2022 5.7% 5.0%
Lebanon [+] September 2022 162.5% 74.9%
Maldives [+] September 2022 3.1% 3.0%
Mexico [+] October 2022 8.4% 6.8%
Nigeria [+] October 2022 21.1% 17.7%
Pakistan [+] October 2022 26.6% 22.9%
Russia [+] March 2022 16.7% 10.0%
Saudi Arabia [+] September 2022 3.1% 2.7%
Sweden [+] October 2022 10.9% 9.0%
Ukraine [+] October 2022 26.6% 24.8%
Uganda [+] October 2022 10.7% 10.0%
Uruguay [+] September 2022 10.0% 8.7%
Venezuela [+] October 2022 155.8% 119.4%
South Africa [+] September 2022 7.8% 6.4%
Exit mobile version