Site icon Pakistan & Gulf Economist

Food & Agriculture (Facts & Figures)

Food & Agriculture (Facts & Figure)

Food and Agriculture Facts and Figures in Pakistan for 2021-2022

Area And Production Of Other Kharif And Rabi Crops In Pakistan
Crops 2020-21 2021-22(P)
Area(000 Hectares) Production(000 Tonnes) Area(000 Hectares) Production(000 Tonnes) % Change in production over Last year
Bajra 350 266 227 226 -15.0
Jowar 126 96 77 64 -33.3
Gram 883 234 867 319 36.3
Barley 42 42 39 42
Rapeseed & Mustard 224 296 277 375 26.7
Tobacco 55 168 55 168
Area and Production of Other Crops
Masoor 6.9 4.1 5.8 4.1
Moong 231.1 204.5 301.8 263.8 29.0
Mash 11.0 6.9 8.0 6.1 -11.6
Potato 234.3 5,873.0 313.8 7,937.1 35.1
Onion 153.8 2,305.7 141.0 2,108.8 -8.5
Chillies 46.8 105.4 58.1 144.0 36.6

Area And Production Of Major Oilseed Crops (000 Tonnes)
Crops 2020-21 2021-22 (July-March) (P)
Area(000 Acres) Production Area(000 Acres) Production
Seed Oil Seed Oil
Cottonseed 5,137 1,782 214 4,740 2,126 255
Rapeseed & Mustard 608 338 108 692 377 121
Sunflower 151 87 33 253 141 54
Canola 77 49 19 124 79 30
Total 5,073 2,256 374 5,809 2,723 460

Core Inflation In Pakistan (%) (Base 2015-16)
Period NFNE Trimmed
Urban Rural Urban Rural
YoY MoM YoY MoM YoY MoM YoY MoM
Sep-21 6.4 0.4 6.2 0.5 8.7 0.9 8.2 1.2
Oct-21 6.7 0.9 6.7 1.0 8.7 1.1 8.2 1.6
Nov-21 7.6 1.1 8.2 1.8 9.8 1.7 9.5 2.2
Dec-21 8.3 1.1 8.9 1.1 10.8 1.1 10.3 1.0
Jan-22 8.2 0.8 9.0 1.2 10.6 0.5 10.9 1.1
Feb-22 7.8 0.8 9.4 0.9 9.8 0.8 11.3 1.2
Mar-22 8.9 1.2 10.3 1.1 10.5 0.8 11.7 0.8
Apr-22 9.1 1.1 10.9 1.2 10.5 0.9 12.8 0.9
May-22 9.7 0.7 11.5 0.9 10.7 0.8 14.1 1.4
Jun-22 11.5 2.0 13.6 2.3 16.7 3.5 19.1 4.3
Jul-22 12.0 1.2 14.6 1.6 19.1 2.7 21.7 2.7
Aug-22 13.8 1.8 16.5 1.8 21.4 1.7 23.8 1.8
Sep-22 14.4 0.9 17.6 1.4 19.5 1.6 24.4 2.5

World Cereal Market
Details 2020/21 2021/22 estim. 2022/23 f’cast Change: 2022/23 over 2021/22
million tones % %
World Balance
Production 2 776.9 2 800.8 2 784.5 -0.6
Trade 479.3 475.4 462.8 -2.6
Total utilization 2 760.7 2 791.6 2 788.2 -0.1
Food 1 166.4 1 179.2 1 191.3 1.0
Feed 1 038.6 1 046.3 1 033.7 -1.2
Other uses 555.6 566.2 563.2 -0.5
Ending stocks 833.2 850.1 846.6 -0.4
Supply And Demand Indicators
Per caput food consumption:
World (kg/yr) 149.6 149.7 149.8 0.0
LIFDC (kg/yr) 156.0 155.1 155.3 0.1
World stocks-to-use ratio (%) 29.8 30.5 29.6
Major exporters stocks-to disappearance ratio (%) 18.4 19.8 20.4
Exit mobile version