Site icon Pakistan & Gulf Economist

Consumer Price Index (CPI) on the radar

Consumer Price Index on the radar
CPI Countries
Countries Date CPI Interannual Accum. since January
United States [+] September 2022 8.2% 6.5%
United Kingdom [+] September 2022 10.1% 7.6%
Germany [+] September 2022 10.0% 9.0%
France [+] September 2022 5.6% 4.6%
Japan [+] August 2022 3.0% 2.6%
Spain [+] September 2022 8.9% 5.3%
Italy [+] September 2022 8.9% 7.1%
Kenya [+] September 2022 9.2% 7.2%
South Korea [+] September 2022 5.6% 4.7%
Lebanon [+] August 2022 161.9% 61.3%
Lithuania [+] September 2022 24.1% 19.5%
Luxembourg [+] September 2022 6.9% 5.3%
Latvia [+] September 2022 22.1% 19.1%
Maldives [+] August 2022 2.6% 2.8%
Netherlands [+] September 2022 14.5% 11.3%
Norway [+] September 2022 6.9% 5.6%
New Zealand [+] September 2022 7.2% 5.7%
Panama [+] September 2022 1.9% 1.7%
Peru [+] March 2022 7.5% 2.0%
Philippines [+] September 2022 6.9% 5.7%
Pakistan [+] September 2022 23.2% 17.4%
Poland [+] September 2022 17.2% 13.6%
State of Palestine [+] December 2018 0.3% 0.3%
Paraguay [+] September 2022 9.3% 7.1%
Romania [+] September 2022 15.9% 13.1%
Russia [+] March 2022 16.7% 10.0%
Saudi Arabia [+] August 2022 3.0% 2.4%
Seychelles [+] June 2022 2.1% 1.4%
Sweden [+] September 2022 10.8% 8.7%
Slovenia [+] September 2022 10.0% 8.3%
Slovakia [+] August 2022 14.1% 11.7%
El Salvador [+] September 2022 7.5% 5.7%
Tunisia [+] September 2022 9.1% 7.5%
Turkey [+] September 2022 83.5% 52.4%
Trinidad and Tobago [+] July 2022 5.9% 4.2%
Ukraine [+] September 2022 24.6% 21.8%
Uruguay [+] April 2022 9.4% 4.9%
Venezuela [+] August 2022 114.1% 60.5%
South Africa [+] September 2022 7.8% 6.4%
Exit mobile version