Site icon Pakistan & Gulf Economist

PAGE ANNUAL 2022 (Facts & Figures)

Pakistan Day (Facts & Figures)
Area And Production Of Other Kharif And Rabi Crops In Pakistan
Crops 2020-21 2021-22(P)
Area
(000 Hectares)
Production
(000 Tonnes)
Area
(000 Hectares)
Production
(000 Tonnes)
% Change in production over Last year
Bajra 350 266 227 226 -15.0
Jowar 126 96 77 64 -33.3
Gram 883 234 867 319 36.3
Barley 42 42 39 42
Rapeseed & Mustard 224 296 277 375 26.7
Tobacco 55 168 55 168
Area and Production of Other Crops
Masoor 6.9 4.1 5.8 4.1
Moong 231.1 204.5 301.8 263.8 29.0
Mash 11.0 6.9 8.0 6.1 -11.6
Potato 234.3 5,873.0 313.8 7,937.1 35.1
Onion 153.8 2,305.7 141.0 2,108.8 -8.5
Chillies 46.8 105.4 58.1 144.0 36.6

Production Of Selected Industrial Items Of Large-Scale Manufacturing
S.No Items Unit Weights July-March % Change % Point Contribution
2020-21 2021-22
1 Deepfreezers (Nos.) 0.167 68,947 84,205 22.13 0.04
2 Jeeps and Cars (Nos.) 2.715 114,617 177,757 55.09 1.41
3 Refrigerators (Nos.) 0.246 928,170 1,024,335 10.36 0.02
4 Upper leather (000 sq.m.) 0.398 13,324 10,966 -17.70 -0.06
5 Cement (000 tonnes) 4.650 37,619 36,543 -2.86 -0.21
6 Liquids/syrups (000 Litres) 1.617 86,212 144,638 67.77 1.30
7 Phos. fertilizers (N tonnes) 0.501 545,612 601,184 10.19 0.06
8 Tablets (000 Nos.) 2.725 20,380,940 14,695,108 -27.90 -0.85
9 Cooking oil (tonnes) 1.476 334,107 370,181 10.80 0.21
10 Nit. fertilizers (N tonnes) 3.429 2,450,066 2,505,757 2.27 0.09
11 Cotton cloth (000 sq.m.) 7.294 786,042 788,285 0.29 0.02
12 Vegetable ghee (tonnes) 1.375 1,087,827 1,060,111 -2.55 -0.05
13 Cotton yarn (tonnes) 8.882 2,577,675 2,594,690 0.66 0.07
14 Sugar (tonnes) 3.427 5,618,976 7,759,825 38.10 2.13
15 Tea blended (tonnes) 0.485 100,566 112,544 11.91 0.06
16 Petroleum Products (000 Litres) 6.658 2.10 0.01
17 Cigarettes (million No) 2.072 39,473 46,070 16.71 0.38

Monetary Indicators (Rs billion )
Details FY21 (Stocks) 29/04/2022 30/04/2021
Net Foreign Assets (NFA) 724.7 -1327.7 980.6
Net Domestic Assets (NDA) 23,573.0 2784.8 652.1
Net Government Borrowing 16,265.1 1795.6 619.7
Borrowing for budgetary support 15,373.5 1586.8 642.6
From SBP 5,332.5 133.5 -1164.3
from Scheduled banks 10,041.0 1453.3 1807.0
Credit to Private Sector 7,629.1 1312.9 454.4
Credit to PSEs 1,436.7 14.6 -26.6
Broad Money 24,297.7 1457.2 1632.7
Reserve Money 8,663.5 1171.0 550.8
Growth in M2 (%) 16.2 6.0 7.8
Reserve Money Growth (%) 12.8 13.5 7.2

Pakistan: Fiscal Indicators As Percent Of GDP
Year Overall Fiscal Deficit Expenditure Revenue
Total Current Development/1 Total Rev. Tax Non-Tax
FY2008 7.3 21.4 17.4 4.0 14.1 9.9 4.2
FY2009 5.2 19.2 15.5 3.5 14.0 9.1 4.9
FY2010 6.2 20.2 16.0 4.4 14.0 9.9 4.1
FY2011 6.5 18.9 15.9 2.8 12.3 9.3 3.0
FY2012 8.8 21.6 17.3 3.9 12.8 10.2 2.6
FY2013 8.2 21.5 16.4 5.1 13.3 9.8 3.5
FY2014 5.5 20.0 15.9 4.9 14.5 10.2 4.3
FY2015 5.3 19.6 16.1 4.2 14.3 11.0 3.3
FY2016 4.1 17.7 14.3 4.0 13.6 10.4 3.2
FY2017 5.2 19.1 14.6 4.7 13.9 10.4 3.5
FY2018 5.8 19.1 14.9 4.1 13.3 10.8 2.5
FY2019 7.9 19.1 16.2 2.8 11.2 9.7 1.5
FY2020 7.1 20.3 17.9 2.5 13.2 9.3 3.9
FY2021 6.1 18.5 16.3 2.4 12.4 9.4 2.9
FY2022B.E 6.3 22.6 19.2 3.5 16.3 12.0 4.3

Pakistan: Literacy Rate (10 Years and Above) (%)
Province/Area 2018-19 2020-21
Male Female Total Male Female Total
Rural 69.2 48.4 58.5 69.0 48.9 58.8
Urban 82.2 74.3 78.3 82.5 74.3 78.5
Sindh 72.5 49.5 61.6 72.9 49.7 61.8
Rural 60.0 26.5 44.4 58.8 26.8 43.3
Urban 82.8 67.7 75.6 85.2 69.9 77.9
Khyber Pakhtunkhwa 70.1 35.5 52.4 72.8 37.4 55.1
Rural 68.1 31.8 49.4 70.1 33.5 51.7
Urban 79.4 53.2 66.2 85.8 57.8 72.3
Balochistan 70.7 32.7 53.9 69.4 36.8 54.5
Rural 66.3 27.2 49.1 65.0 31.1 49.5
Urban 81.8 46.8 66.4 80.0 50.9 66.8
Source: Labour Force Survey, 2020-21, Pakistan Bureau of Statistics

Components Of Services In Pakistan
Details Share in Services Share in GDP
1. Wholesale & Retail Trade 32.4 18.8
2. Transport & Storage 17.8 10.4
3. Accommodation and Food Services Activities (Hotels & Restaurants) 2.4 1.4
4. Information and Communication 4.6 2.7
5. Finance and Insurance Activities 3.2 1.9
6. Real Estate Activities (OD) 9.6 5.6
7. Public Administration and Social Security (General Government) 8.0 4.6
8. Education 5.1 3.0
9. Human Health and Social Work Activities 2.7 1.5
10. Other Private Services 14.3 8.3

Health Indicators Of Pakistan
Details 2019 2020
Maternal Mortality Ratio (Per 100,000 Births) 189 186
Neonatal Mortality Rate (Per 1,000 Live Births) 41.2 40.4
Mortality Rate, Infant (Per 1,000 Live Births) 55.7 54.2
Under-5 Mortality Rate (Per 1,000) 67.3 65.2
Incidence of Tuberculosis (Per 100,000 People) 263 259
Incidence of HIV (Per 1,000 Uninfected Population) 0.12 0.12
Life Expectancy at Birth, (Years) 67.3 67.4
Births Attended By Skilled Health Staff (% of Total) 68.0 (2015) 69.3 (2018)
Contraceptive Prevalence, Any Methods (% of Women Ages 15-49) 34.0 33

Share In Electricity Consumption
Sector Units sold (GWh) Percentage share
FY2020-21
(Jul-Mar)
FY2021-22
(Jul-Mar)
FY2020-21
(Jul-Mar)
FY2021-22
(Jul-Mar)
Household 41,508 42,055 49.1 47
Commercial 6,246 6,648 7.4 7
Industry 22,280 25,160 26.3 28
Agriculture 7,558 8,151 8.9 9
Others 7,008 7,347 8.3 8
Grand Total 84,600 89,361 100 100
Exit mobile version