Site icon Pakistan & Gulf Economist

Market Indicators

Market Indicators

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market (October 07, 2022)
Currency Symbol Buying Selling
Australian Dollar AUD 143.02 144.27
Bahrain Dinar BHD 592.52 597.02
Canadian Dollar CAD 162.33 163.68
China Yuan CNY 31.31 31.56
Danish Krone DKK 29.39 29.74
Euro EUR 216 218
Hong Kong Dollar HKD 28.38 28.73
Indian Rupee INR 2.71 2.79
Japanese Yen JPY 1.15 1.2
Kuwaiti Dinar KWD 718.06 723.06
Malaysian Ringgit MYR 48.04 48.49
NewZealand $ NZD 126.26 127.46
Norwegians Krone NOK 20.86 21.16
Omani Riyal OMR 578.53 583.03
Qatari Riyal QAR 61.21 61.71
Saudi Riyal SAR 57.7 58.3
Singapore Dollar SGD 155.92 157.22
Swedish Korona SEK 20.06 20.36
Swiss Franc CHF 225.18 226.93
Thai Bhat THB 6.2 6.3
U.A.E Dirham AED 59.5 60.1
UK Pound Sterling GBP 244 248
US Dollar USD 221 223

Gold and Silver Rates (Rs)
City Gold Silver
24K 10 Grams 24K Per Tola 22K 10 Grams 10 Grams
Karachi 124,100 144,750 113,758 1,465
Hyderabad 124,100 144,750 113,758 1,465
Lahore 124,100 144,750 113,758 1,465
Multan 124,100 144,750 113,758 1,465
Islamabad 124,100 144,750 113,758 13,496
Faisalabad 124,100 144,750 113,758 1,465
Rawalpindi 124,100 144,750 113,758 1,465
Quetta 124,100 144,750 113,758 1,465
Last Updated: 07 Oct 2022 (Source: Karachi Saraf Jewellers Association)

PSX Indices (October 6, 2022)
Index Code Previous Current High Low Change
KSE-100 41,611.42 42,160.57 42,201.55 41,611.42 549.15
KSE-ALL-Shares 28,379.06 28,642.96 28,661.41 28,379.06 263.90
KSE-30 15,604.36 15,894.70 15,911.25 15,604.36 290.34
KMI-30 68,837.18 70,169.84 70,213.91 68,837.18 1,332.66
BKTi 9,840.50 9,941.57 9,954.20 9,840.50 101.07
OGTi 10,023.27 10,210.84 10,233.55 10,023.27 187.57

Special Drawing Rights (SDRs) Per Currency Unit 2
Details October 06, 2022 October 05, 2022 October 04, 2022 October 03, 2022
Euro 0.766 0.7686 0.7679 0.7624
Japanese yen 0.0054 0.0054 0.0054 0.0054
U.K. pound 0.8748 0.8812 0.881 0.8745
U.S. dollar 0.7769 0.7752 0.7763 0.7808
Algerian dinar 0.0055 0.0055 0.0055 0.0056
Australian dollar 0.5077 0.503 0.5026
Botswana pula 0.0589 0.0591 0.0588 0.0586
Brazilian real 0.1494 0.1487 0.151 0.1502
Brunei dollar 0.5463 0.5444 0.5432 0.5438
Canadian dollar 0.5683 0.5719 0.5715
Chilean peso 0.0008 0.0008 0.0008 0.0008
Czech koruna 0.0313 0.0313 0.0313 0.0311
Danish krone 0.103 0.1033 0.1032 0.1025
Indian rupee 0.0095 0.0095 0.0096
Korean won 0.0005 0.0005 0.0005
Kuwaiti dinar 2.5108 2.5071 2.5068 2.52
Malaysian ringgit 0.1678 0.1671 0.1671 0.1679
Mauritian rupee 0.0172 0.0172 0.0173 0.0174
Mexican peso 0.0386 0.0385 0.0389 0.039
New Zealand dollar 0.4485 0.4456 0.4436 0.4392
Norwegian krone 0.0735 0.0733 0.0732 0.0722
Omani rial 2.0204 2.0161 2.0191 2.0308
Peruvian sol 0.1958 0.1966 0.197
Philippine peso 0.0133 0.0132 0.0132 0.0133
Polish zloty 0.1586 0.1602 0.1597 0.1587
Qatari riyal 0.2134 0.213 0.2133 0.2145
Russian ruble 0.0129 0.013 0.0132 0.0136
Saudi Arabian riyal 0.2072 0.2067 0.207 0.2082
Singapore dollar 0.5463 0.5444 0.5432 0.5438
South African rand 0.0436 0.0436 0.0437 0.0434

World Interest Rate (%)
Country Last Previous Reference
Japan -0.1 -0.1 Sep/22
Switzerland 0.5 -0.25 Sep/22
Euro Area 1.25 0.5 Sep/22
United Kingdom 2.25 1.75 Sep/22
South Korea 2.5 2.5 Sep/22
Australia 2.6 2.35 Oct/22
Canada 3.25 2.5 Sep/22
United States 3.25 2.5 Sep/22
Country SBP-Reverse Repo Rate SBP Policy (Target) Rate Reference
Pakistan 16.00 15.00 July 13, 2022 to present

World Stock Exchanges
Date/
Month
DJIA
index
NASDAQ
index
S&P
index
FTSE
index
DAX
index
CAC-40
index
Nikkei
index
H.Seng
index
Sensex
index
10-Aug-22 32,774.41 12,493.93 4,122.47 7,481.26 13,548.23 6,484.06 27,819.33 19,610.84 58,720.82
12-Aug-22 33,336.67 12,779.91 4,207.27 7,488.33 13,740.30 6,564.63 28,546.98 20,130.75 59,464.25
26-Aug-22 33,291.78 12,639.27 4,199.12 7,491.11 13,291.18 6,395.91 28,641.38 20,170.04 58,948.32
9-Sep-22 31,774.52 11,862.13 4,006.18 7,381.03 13,111.94 6,235.74 28,214.75 19,362.25 59,867.32
23-Sep-22 30,076.68 11,066.81 3,757.99 7,146.25 12,495.99 5,903.52 27,153.83 17,943.15 58,339.34
7-Oct-22 29,926.94 11,073.31 3,744.52 6,997.84 12,472.41 5,949.58 27,116.11 17,777.10 58,018.75
Exit mobile version