Site icon Pakistan & Gulf Economist

Consumer Finance: Electronic Industry And Home Appliances Industry (Facts & Figures)

Auto Industry and Oil and Gas Sector (Facts & Figure)
Credit/Loans Classified By Consumer Financing & Other Borrowers In Pakistan* (Rs in Mn)
Description Jun-21 Aug-21 Jun-22R Aug-22P
1. Credit to Government Sector (A+B) 16,543,488 16,502,640 19,845,751 20,072,966
A. SBP Credit to Government Sector (Net) 5,323,985 5,167,327 5,187,590 4,498,926
B. Scheduled Banks Credit to Government Sector (Net) 11,219,502 11,335,313 14,658,160 15,574,040
2. Credit to Non Government Sector (A+B) 8,685,121 8,646,282 10,292,193 10,383,178
A. SBP Credit to Non Govt. Sector 29,556 29,816 34,245 34,374
B. Scheduled Banks Credit to Non Govt. Sector (I+II+III) 8,655,565 8,616,465 10,257,948 10,348,804
I. Credit to PSEs 1,639,536 1,643,258 1,707,240 1,843,914
II. Credit to NBFIs 188,464 187,072 282,451 257,189
III. Credit to Private Sector (A+B) 6,827,565 6,786,136 8,268,256 8,247,701
A. Investment in Securities & Shares of Private Sector 211,087 215,690 198,547 197,442
B. Loans to Private Sector (1-4) 6,616,478 6,570,446 8,069,708 8,050,258
1. Private Sector (BUSINESS) 5,712,430 5,627,396 6,927,897 6,910,461
A. Agriculture, forestry and fishing 292,274 284,951 326,429 323,990
1. Crop and animal production, hunting and related service activities 290,794 283,046 324,886 322,391
B. Mining and quarrying 67,175 63,992 64,099 62,605
C. Manufacturing 3,548,472 3,489,871 4,451,436 4,480,917
D. Electricity, gas, steam and air conditioning supply 558,695 547,894 620,224 602,184
E. Water supply; sewerage, waste management and remediation activities 24,150 27,203 22,442 17,623
F. Construction 154,443 144,287 188,365 188,740
G. Wholesale and retail trade; repair of motor vehicles and motorcycles 452,581 457,435 531,595 514,482
H. Transportation and storage 113,666 118,351 127,188 129,283
I. Accommodation and food service activities 42,889 42,539 40,198 39,779
J. Information and communication 185,367 192,257 277,827 286,630
K. Real estate activities 30,892 30,009 37,084 36,223
L. Professional, scientific and technical activities 50,820 49,756 53,848 53,495
M. Administrative and support service activities 64,558 61,988 57,230 52,252
N. Education 32,301 31,270 36,167 34,152
O. Human health and social work activities 19,911 18,951 18,884 18,038
P. Arts, entertainment and recreation 3,099 3,165 2,764 1,896
Q. Other service activities 71,136 63,477 72,118 68,173
2. Trust Funds And Non Profit Organizations 15,023 13,459 15,531 15,092
3. Personal 885,881 926,352 1,123,425 1,121,966
A. Bank Employees 177,145 183,038 222,442 227,703
1) For house building 140,691 145,133 171,731 176,651
2) For transport i.e. purchase of car etc. 32,750 34,172 46,550 46,894
3) Other purposes 3,705 3,733 4,160 4,158
B. Consumer Financing 707,924 742,499 900,103 893,412
1) For house building 103,631 111,679 200,765 205,978
2) For transport i.e. purchase of car etc 308,096 325,841 367,845 352,544
3) Credit cards 55,074 58,058 72,738 77,209
4) Consumers durable 6,081 7,655 7,326 6,923
5) Personal loans 235,043 239,266 251,428 250,758
C) Other 813 815 881 851
4. Other 3,143 3,239 2,856 2,740
Total Credit (1+2) 25,228,609 25,148,922 30,137,943 30,456,145
*(Outstanding position at the end of month) ;(Based on ISIC 4 Classifications of Private Sector Business)

Growth Of Computer, Electronics And Electrical Equipment And Others In LSM
S.No Details Weights % Change (Jul-Mar)
2020-21 2021-22
1 Food 10.69 27.1 11.7
2 Beverages 3.84 0.2 0.7
3 Tobacco 2.07 17.8 16.7
4 Textile 18.16 8.0 3.2
5 Wearing Apparel 6.08 -35.6 34.0
6 Leather Products 1.23 -37.8 1.5
7 Wood Products 0.18 -46.2 157.5
8 Paper & Board 1.63 -0.6 8.5
9 Coke & Petroleum Products 6.66 12.3 2.0
10 Chemicals 6.48 9.0 7.8
11 Pharmaceuticals 5.15 10.5 -0.4
12 Rubber Products 0.24 -13.1 -20.6
13 Non-Metallic Mineral Products 5.01 18.5 1.1
14 Iron & Steel Products 3.45 -8.6 16.5
15 Fabricated Metal 0.42 -0.7 -7.2
16 Computer, electronics and Optical products 0.03 -38.6 1.0
17 Electrical Equipment 2.05 -17.1 -1.1
18 Machinery and Equipment 0.39 50.8 8.9
19 Automobiles 3.10 21.6 54.1
20 Other transport Equipment 0.69 19.2 -10.2
21 Furniture 0.51 71.7 301.8
22 Other Manufacturing (Football) 0.32 -29.8 37.8

Production Of Selected Industrial Items Of Large-Scale Manufacturing
S.No Items Unit Weights July-March % Change % Point Contribution
2020-21 2021-22
1 Deepfreezers (Nos.) 0.167 68,947 84,205 22.13 0.04
2 Jeeps and Cars (Nos.) 2.715 114,617 177,757 55.09 1.41
3 Refrigerators (Nos.) 0.246 928,170 1,024,335 10.36 0.02
4 Upper leather (000 sq.m.) 0.398 13,324 10,966 -17.70 -0.06
5 Cement (000 tonnes) 4.650 37,619 36,543 -2.86 -0.21
6 Liquids/syrups (000 Litres) 1.617 86,212 144,638 67.77 1.30
7 Phos. fertilizers (N tonnes) 0.501 545,612 601,184 10.19 0.06
8 Tablets (000 Nos.) 2.725 20,380,940 14,695,108 -27.90 -0.85
9 Cooking oil (tonnes) 1.476 334,107 370,181 10.80 0.21
10 Nit. fertilizers (N tonnes) 3.429 2,450,066 2,505,757 2.27 0.09
11 Cotton cloth (000 sq.m.) 7.294 786,042 788,285 0.29 0.02
12 Vegetable ghee (tonnes) 1.375 1,087,827 1,060,111 -2.55 -0.05
13 Cotton yarn (tonnes) 8.882 2,577,675 2,594,690 0.66 0.07
14 Sugar (tonnes) 3.427 5,618,976 7,759,825 38.10 2.13
15 Tea blended (tonnes) 0.485 100,566 112,544 11.91 0.06
16 Petroleum Products (000 Litres) 6.658 2.10 0.01
17 Cigarettes (million No) 2.072 39,473 46,070 16.71 0.38
Exit mobile version