Site icon Pakistan & Gulf Economist

Stock indices in statistics

Stock Market Indices
Stock Market Indexes
Details Date Level Ch. This Week ch. Mon. ch. Ann. ch. YTD
AEX [+] 09/22/2022 657.40 -1.85% -1.12% -7.54% -17.04% -17.61%
NZX 50 [+] 09/23/2022 11,434.82 -0.72% -1.26% -1.79% -14.06% -12.27%
MBI10 [+] 09/23/2022 5,720.89 0 -0.03% -1.94% 0.03% -7.03%
OSEBX [+] 09/22/2022 1,159.05 -0.36% -1.37% -8.20% 1.54% -3.53%
MSM30 [+] 09/22/2022 4,472.93 -0.79% 0.16% -3.12% 14.19% 8.32%
KSE100 [+] 09/22/2022 40,927.95 -0.09% -1.80% -4.43% -10.24% -8.23%
BVPSI [+] 09/22/2022 392.30 -0.24% -0.25% -0.76% 2.54% 1.50%
S&P/BVL Peru [+] 09/22/2022 19,474.31 -0.94% 0.57% 0.34% 7.60% -7.76%
PSEi [+] 09/23/2022 6,259.54 -0.67% -4.42% -5.42% -9.48% -12.12%
WIG20 [+] 09/22/2022 1,518.19 0.59% 1.08% -7.43% -34.96% -33.03%
QE Qatar [+] 09/22/2022 12,643.80 -0.90% -4.53% -8.39% 13.12% 8.76%
BET [+] 09/21/2022 11,293.35 -1.56% -3.92% -10.71% -8.61% -13.54%
MOEX [+] 07/27/2022 2,196.22 0.17% 4.74% -9.14% -41.17% -42.01%
TASI [+] 09/21/2022 11,461.09 -0.37% -3.11% -8.71% 1.28% 1.59%
BELEX15 [+] 09/22/2022 846.01 -0.23% -0.08% -0.28% 5.41% 3.07%
STI [+] 09/22/2022 3,263.07 0.04% -0.16% 0.02% 7.05% 4.46%
SAX [+] 09/22/2022 345.85 0 -0.03% -3.45% -10.69% -12.96%
SBI TOP [+] 09/21/2022 1,052.02 -0.80% -1.91% -10.12% -8.76% -16.21%
FTSE/JSE Top40 [+] 09/22/2022 58,852.41 -1.61% -1.94% -5.81% 3.36% -12.23%
KOSPI [+] 09/23/2022 2,290.00 -1.81% -3.89% -5.97% -26.78% -23.09%
ASPI [+] 09/22/2022 10,001.19 0.89% -1.00% 10.05% 13.80% -18.20%
OMXS30 [+] 09/22/2022 1,837.91 -2.17% -2.32% -7.92% -20.06% -24.04%
SMI [+] 09/22/2022 10,297.65 -1.26% -2.95% -7.11% -13.01% -20.02%
TAIEX [+] 09/23/2022 14,118.38 -1.16% -3.04% -6.48% -17.33% -22.51%
SET [+] 09/22/2022 1,645.29 0.72% 0.91% 1.82% 1.59% -0.74%
TUNINDEX [+] 09/22/2022 8,155.53 -0.12% 0.36% 3.03% 13.11% 15.75%
XU100 [+] 09/22/2022 3,295.27 1.53% -2.43% 7.60% 134.13% 77.39%
PFTS [+] 09/22/2022 519.20 0 0 0 -1.34% -0.68%
UX [+] 09/22/2022 1,532.24 -0.06% 2.04% -6.78% -13.99% -11.85%
ADX ABU Dhabi [+] 09/14/2022 9,968.75 -0.17% 1.76% -2.70% 28.43% 17.44%
IBC Caracas [+] 09/22/2022 8,602.77 -0.99% -0.22% 15.11% 52.20% 45.35%
VNINDEX [+] 09/14/2022 1,240.77 -0.61% -0.64% -1.71% -7.38% -17.19%
LASI Lusaka [+] 09/22/2022 7,411.25 0.19% 0.17% 3.08% 50.33% 21.60%
Exit mobile version