Site icon Pakistan & Gulf Economist

Market Indicators

Market Indicators

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market (Sep 23, 2022)
Currency Symbol Buying Selling
Australian Dollar AUD 158.5 159.75
Bahrain Dinar BHD 633.37 637.87
Canadian Dollar CAD 177.7 179.12
China Yuan CNY 34 34.25
Danish Krone DKK 32.07 32.42
Euro EUR 237 239.5
Hong Kong Dollar HKD 30.34 30.69
Indian Rupee INR 3.01 3.09
Japanese Yen JPY 1.5 1.54
Kuwaiti Dinar KWD 770.03 775.03
Malaysian Ringgit MYR 52.84 53.29
NewZealand $ NZD 140.09 141.29
Norwegians Krone NOK 23.35 23.65
Omani Riyal OMR 618.56 623.06
Qatari Riyal QAR 65.85 66.35
Saudi Riyal SAR 64 64.6
Singapore Dollar SGD 168.28 169.58
Swedish Korona SEK 22.16 22.46
Swiss Franc CHF 246.68 248.43
Thai Bhat THB 6.2 6.3
U.A.E Dirham AED 65.5 66.15
UK Pound Sterling GBP 271.3 274
US Dollar USD 241.5 244

Gold & Silver Rates (Rs)
Details Gold Silver
24K 10 Grams 24K Per Tola 22K 10 Grams 10 Grams
Karachi 132,459 154,500 121,421 1,488
Hyderabad 132,459 154,500 121,421 1,488
Lahore 132,459 154,500 121,421 1,488
Multan 132,459 154,500 121,421 1,488
Islamabad 132,459 154,500 121,421 13,496
Faisalabad 132,459 154,500 121,421 1,488
Rawalpindi 132,459 154,500 121,421 1,488
Quetta 132,459 154,500 121,421 1,488
Last Updated: 23 Sep 2022 (Source: Karachi Saraf Jewellers Association)

PSX Indices (September 22, 2022)
Index Code Previous Current High Low Change
KSE-100 40,965.58 40,927.95 40,986.17 40,418.97 -37.63
KSE-ALL-Shares 27,990.32 27,966.53 27,990.32 27,663.08 -23.79
KSE-30 15,336.78 15,355.53 15,370.75 15,134.31 18.75
KMI-30 67,011.78 66,903.95 67,011.78 65,916.98 -107.83
BKTi 10,415.89 10,393.61 10,472.92 10,275.15 -22.28
OGTi 10,050.88 10,027.30 10,065.53 9,887.56 -23.58

Special Drawing Rights (SDRs) Per Currency Unit 2
Details September 22, 2022 September 21, 2022 September 20, 2022 September 19, 2022
Chinese yuan 0.109458 0.109911 0.110172 0.1101
Euro 0.767318 0.767872 0.771104 0.771954
U.S. dollar 0.776323 0.775158 0.772185 0.772727
Australian dollar 0.516798 0.518908 0.517263
Botswana pula 0.0587677 0.058912 0.0589177 0.0588818
Brazilian real 0.150243 0.149974 0.149362 0.147577
Brunei dollar 0.546437 0.549134 0.548973 0.549085
Canadian dollar 0.575907 0.578606 0.578632 0.581522
Czech koruna 0.0311226 0.0311684 0.0313973 0.0315142
Danish krone 0.103182 0.103258 0.103688 0.103796
Indian rupee 0.00961693 0.00969886 0.00969134 0.00969962
Israeli New Shekel 0.223467 0.223775 0.224538 0.224044
Korean won 0.000557063 0.000558029 0.000555489 0.000554244
Kuwaiti dinar 2.50791 2.51023 2.50303 2.50398
Malaysian ringgit 0.169892 0.169767 0.169562 0.169998
Mauritian rupee 0.0174845 0.0173639 0.0172029 0.017185
Mexican peso 0.0388924 0.0387527 0.0386093 0.0386474
Omani rial 2.01905 2.01602 2.00828 2.00969
Peruvian sol 0.198904 0.199065 0.199171 0.200085
Philippine peso 0.0134103 0.0134998 0.0134614 0.0134708
Polish zloty 0.160586 0.161764 0.163883 0.163523
Qatari riyal 0.213276 0.212955 0.212139 0.212288
Russian ruble 0.0129751 0.012735 0.0128664 0.0128432
Saudi Arabian riyal 0.207019 0.206709 0.205916 0.206061
Singapore dollar 0.546437 0.549134 0.548973 0.549085
Swiss franc 0.791439 0.804148 0.799777 0.800173
Thai baht 0.0207806 0.0208684 0.0209106 0.0209201
Trinidadian dollar 0.114559 0.114362 0.113977 0.114253
U.A.E. dirham 0.211388 0.211071 0.210261 0.210409
Uruguayan peso 0.019109 0.0189813 0.0188609 0.0188548

World Interest Rate (%)
Country Last Previous Reference
United Kingdom 1.25 1 Jun/22
Australia 1.35 0.85 Jul/22
Singapore 1.56 0.64 Jun/22
United States 1.75 1 Jun/22
Saudi Arabia 2.25 1.75 Jun/22
South Korea 2.25 1.75 Jul/22
Canada 2.5 1.5 Jul/22
Indonesia 3.5 3.5 Jul/22
Country SBP-Reverse Repo Rate SBP Policy (Target) Rate Reference
Pakistan 16.00 15.00 July 13, 2022 to present

World Stock Exchanges
Date/
Month
DJIA
index
NASDAQ
index
S&P
index
FTSE
index
DAX
index
CAC-40
index
Nikkei
index
H.Seng
index
Sensex
index
4-Aug-22 32,812.50 12,668.16 4,155.17 7,432.03 13,697.06 6,499.68 27,932.20 20,174.04 58,329.14
10-Aug-22 32,774.41 12,493.93 4,122.47 7,481.26 13,548.23 6,484.06 27,819.33 19,610.84 58,720.82
12-Aug-22 33,336.67 12,779.91 4,207.27 7,488.33 13,740.30 6,564.63 28,546.98 20,130.75 59,464.25
26-Aug-22 33,291.78 12,639.27 4,199.12 7,491.11 13,291.18 6,395.91 28,641.38 20,170.04 58,948.32
9-Sep-22 31,774.52 11,862.13 4,006.18 7,381.03 13,111.94 6,235.74 28,214.75 19,362.25 59,867.32
23-Sep-22 30,076.68 11,066.81 3,757.99 7,146.25 12,495.99 5,903.52 27,153.83 17,943.15 58,339.34
Exit mobile version