Site icon Pakistan & Gulf Economist

Market Indicators

Market Indicators

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market (Sep 09, 2022)
Currency Symbol Buying Selling
Australian Dollar AUD 150.56 151.81
Bahrain Dinar BHD 594.06 598.56
Canadian Dollar CAD 170.29 171.64
China Yuan CNY 32.1 32.35
Danish Krone DKK 29.91 30.26
Euro EUR 232 234
Hong Kong Dollar HKD 28.33 28.68
Indian Rupee INR 2.8 2.88
Japanese Yen JPY 1.57 1.61
Kuwaiti Dinar KWD 723.24 728.24
Malaysian Ringgit MYR 49.02 49.47
NewZealand $ NZD 134.57 135.77
Norwegians Krone NOK 22.17 22.47
Omani Riyal OMR 580.18 584.68
Qatari Riyal QAR 60.25 60.75
Saudi Riyal SAR 61.4 62.3
Singapore Dollar SGD 158.82 160.12
Swedish Korona SEK 20.31 20.61
Swiss Franc CHF 229.67 231.42
Thai Bhat THB 6.09 6.19
U.A.E Dirham AED 62.9 64
UK Pound Sterling GBP 267 270
US Dollar USD 231 233.5

Gold & Silver Rates (Rs)
Details Gold Silver
24K 10 Grams 24K Per Tola 22K 10 Grams 10 Grams
Karachi 123,371 143,900 113,090 1,319
Hyderabad 123,371 143,900 113,090 1,319
Lahore 123,371 143,900 113,090 1,319
Multan 123,371 143,900 113,090 1,319
Islamabad 123,371 143,900 113,090 13,496
Faisalabad 123,371 143,900 113,090 1,319
Rawalpindi 123,371 143,900 113,090 1,319
Quetta 123,371 143,900 113,090 1,319
Last Updated: 09 Sep 2022 (Source: Karachi Saraf Jewellers Association)

PSX Indices (September 8, 2022)
Index Code Previous Current High Low Change
KSE-100 41,766.05 41,824.79 41,939.45 41,676.90 58.74
KSE-ALL-Shares 28,681.57 28,707.85 28,781.95 28,655.49 26.28
KSE-30 15,709.28 15,710.22 15,787.06 15,670.97 0.94
KMI-30 68,994.34 69,137.73 69,373.82 68,887.99 143.39
BKTi 10,784.25 10,711.90 10,845.55 10,711.12 -72.35
OGTi 11,135.65 11,131.52 11,166.41 11,123.29 -4.13

Special Drawing Rights (SDRs) Per Currency Unit 2
 Details September 08, 2022 September 07, 2022 September 06, 2022 September 02, 2022
Chinese yuan 0.110705 0.111191 0.111187 0.111437
Euro 0.771543 0.765757 0.766445 0.768586
Japanese yen 0.00533829 0.00537515 0.0054752 0.00549178
U.K. pound 0.889868 0.886683 0.893555 0.889646
U.S. dollar 0.770849 0.774666 0.772003 0.769124
Algerian dinar 0.00549603 0.00552082 0.00550391 0.0054812
Australian dollar 0.519629 0.519878 0.524962 0.522235
Canadian dollar 0.587717 0.588473 0.587566 0.586178
Chilean peso 0.000869699 0.000871871 0.00089117 0.000856257
Czech koruna 0.0314376 0.0310899 0.031216 0.0313774
Danish krone 0.103751 0.102973 0.103066 0.103346
Indian rupee 0.00967538 0.00969278 0.00966341 0.0096395
Kuwaiti dinar 2.4983 2.50863 2.50447
Malaysian ringgit 0.1713 0.172014 0.171881 0.171526
Mauritian rupee 0.0173392 0.0173578 0.0173097 0.0172087
Mexican peso 0.0385034 0.0386759 0.0383356 0.0385038
New Zealand dollar 0.466209 0.465962 0.472775 0.466781
Norwegian krone 0.0766823 0.076974 0.0774613 0.0768317
Omani rial 2.00481 2.01474 2.00781
Saudi Arabian riyal 0.20556 0.206578 0.205867
Singapore dollar 0.548374 0.549292 0.550095 0.548669
South African rand 0.0443929 0.0443874 0.044844 0.0444661
Swedish krona 0.0719143 0.0716885 0.0719012 0.0715711
Swiss franc 0.792239 0.786383 0.786715 0.782903
Thai baht 0.0211499 0.0210776 0.021174 0.0208978
Trinidadian dollar 0.114034 0.114562 0.114515 0.114475
U.A.E. dirham 0.209898 0.210937 0.210212
Uruguayan peso 0.0189017 0.0189285 0.0189305 0.0188128

World Interest Rate (%)
Country Last Previous Reference
United Kingdom 1.25 1 Jun/22
Australia 1.35 0.85 Jul/22
Singapore 1.56 0.64 Jun/22
United States 1.75 1 Jun/22
Saudi Arabia 2.25 1.75 Jun/22
South Korea 2.25 1.75 Jul/22
Canada 2.5 1.5 Jul/22
Indonesia 3.5 3.5 Jul/22
Country SBP-Reverse Repo Rate SBP Policy (Target) Rate Reference
Pakistan 16.00 15.00 July 13, 2022 to present

World Stock Exchanges
Date/
Month
DJIA
index
NASDAQ
index
S&P
index
FTSE
index
DAX
index
CAC-40
index
Nikkei
index
H.Seng
index
Sensex
index
21-Jul-22 31,874.84 11,897.65 3,959.90 7,234.36 13,189.29 6,191.34 27,803.00 20,574.63 55,681.95
4-Aug-22 32,812.50 12,668.16 4,155.17 7,432.03 13,697.06 6,499.68 27,932.20 20,174.04 58,329.14
10-Aug-22 32,774.41 12,493.93 4,122.47 7,481.26 13,548.23 6,484.06 27,819.33 19,610.84 58,720.82
12-Aug-22 33,336.67 12,779.91 4,207.27 7,488.33 13,740.30 6,564.63 28,546.98 20,130.75 59,464.25
26-Aug-22 33,291.78 12,639.27 4,199.12 7,491.11 13,291.18 6,395.91 28,641.38 20,170.04 58,948.32
9-Sep-22 31,774.52 11,862.13 4,006.18 7,381.03 13,111.94 6,235.74 28,214.75 19,362.25 59,867.32
Exit mobile version