Site icon Pakistan & Gulf Economist

Pakistan Independence Day (Facts & Figures)

Pakistan Day (Facts & Figures)
Pakistan: Exports, Imports And Balance Of Trade (Million US $)
Period Exports (BOP) Growth Rate Imports (BOP) Growth Rate Balance of Trade
Value Cumulative Value Cumulative
a b Monthly Period to Period c d Monthly Period to Period a-c b-d
Jan-20 2,056 14,464 -2.6 2.3 3,931 27,245 -15.1 -14.3 -1,875 -12,781
Feb-20 1,996 16,460 -2.9 2.8 3,581 30,826 -8.9 -12.4 -1,585 -14,366
Mar-20 1,821 18,281 -8.8 1.3 3,310 34,136 -7.6 -13.2 -1,489 -15,855
Apr-20 1,423 19,704 -21.9 -2.1 3,144 37,280 -5.0 -14.2 -1,721 -17,576
May-20 1,259 20,963 -11.5 -6.7 2,805 40,085 -10.8 -16.2 -1,546 -19,122
Jun-20 1,573 22,536 24.9 -7.1 3,560 43,645 26.9 -15.9 -1,987 -21,109
Jul-20 1,887 1,887 20.0 -14.9 3,534 3,534 -0.7 -16.3 -1,647 -1,647
Aug-20 1,515 3,402 -19.7 -17.3 3,343 6,877 -5.4 -11.6 -1,828 -3,475
Sep-20 1,947 5,349 28.5 -10.8 3,821 10,698 14.3 -5.1 -1,874 -5,349
Oct-20 1,969 7,318 1.1 -10.6 3,557 14,255 -6.9 -4.5 -1,588 -6,937
Nov-20 2,240 9,558 13.8 -7.2 4,225 18,480 18.8 -1.1 -1,985 -8,922
Dec-20 2,255 11,813 0.7 -4.8 5,302 23,782 25.5 2.0 -3,047 -11,969
Jan-21 2,100 13,913 -6.9 -3.8 4,412 28,194 -16.8 3.5 -2,312 -14,281
Feb-21 2,184 16,097 4.0 -2.2 4,476 32,670 1.5 6.0 -2,292 -16,573
Mar-21 2,616 18,713 19.8 2.4 5,392 38,062 20.5 11.5 -2,776 -19,349
Apr-21 2,304 21,017 -11.9 6.7 4,975 43,037 -7.7 15.4 -2,671 -22,020
May-21 2,130 23,147 -7.6 10.4 4,934 47,971 -0.8 19.7 -2,804 -24,824
Jun-21 2,492 25,639 17.0 13.8 6,302 54,273 27.7 24.4 -3,810 -28,634
Jul-21 2,235 2,235 -10.3 18.4 5,371 5,371 -14.8 52.0 -3,136 -3,136
Aug-21 2,339 4,574 4.7 34.5 5,967 11,338 11.1 64.9 -3,628 -6,764
Sep-21 2,627 7,201 12.3 34.6 6,057 17,395 1.5 62.6 -3,430 -10,194
Oct-21 2,375 9,576 -9.6 30.9 5,930 23,325 -2.1 63.6 -3,555 -13,749
Nov-21 2,737 12,313 15.2 28.8 6,339 29,664 6.9 60.5 -3,602 -17,351
Dec-21 2,929 15,242 7.0 29.0 6,431 36,095 1.5 51.8 -3,502 -20,853
Jan-22 2,500 17,742 -14.6 27.5 6,203 42,298 -3.5 50.0 -3,703 -24,556
Feb-22 2,889 20,631 15.6 28.2 5,039 47,337 -18.8 44.9 -2,150 -26,706
Mar-22 3,069 23,700 6.2 26.6 6,117 53,454 21.4 40.4 -3,048 -29,754
Apr-22 3,150 26,850 2.6 27.8 5,997 59,451 -2.0 38.1 -2,847 -32,601
May-22 2,482 29,332 -21.2 26.7 5,559 65,010 -7.3 35.5 -3,077 -35,678
Jun-22 3,118 32,450 25.6 26.6 7,038 72,048 26.6 32.8 -3,920 -39,598

Pakistan: Sectoral Point Contribution At Constant Prices 2015-16
Details 2019-20 2020-21 2021-22 2019-20 2020-21 2021-22 2019-20 2020-21 2021-22
As percent of GDP Growth Rates (%) Point Contribution
A. Agriculture 23.5 23.0 22.7 3.9 3.5 4.4 0.88 0.82 1.01
B. Industry 18.5 18.9 19.1 (5.7) 7.8 7.2 (1.1) 1.45 1.36
Commodity Producing Sector (A+B) 42.1 41.9 41.8 (0.6) 5.4 5.7 (0.2) 2.27 2.37
C. Services Sector 57.9 58.1 58.2 (1.2) 6.0 6.2 (0.7) 3.48 3.59
GDP (GVA) 100 100 100 (0.94) 5.74 5.97 (0.94) 5.74 5.97

Components Of Services In Pakistan
Details Share in Services Share in GDP
1. Wholesale & Retail Trade 32.4 18.8
2. Transport & Storage 17.8 10.4
3. Accommodation and Food Services Activities (Hotels & Restaurants) 2.4 1.4
4. Information and Communication 4.6 2.7
5. Finance and Insurance Activities 3.2 1.9
6. Real Estate Activities (OD) 9.6 5.6
7. Public Administration and Social Security (General Government) 8.0 4.6
8. Education 5.1 3.0
9. Human Health and Social Work Activities 2.7 1.5
10. Other Private Services 14.3 8.3

Health Indicators Of Pakistan
Details 2019 2020
Maternal Mortality Ratio (Per 100,000 Births) 189 186
Neonatal Mortality Rate (Per 1,000 Live Births) 41.2 40.4
Mortality Rate, Infant (Per 1,000 Live Births) 55.7 54.2
Under-5 Mortality Rate (Per 1,000) 67.3 65.2
Incidence of Tuberculosis (Per 100,000 People) 263 259
Incidence of HIV (Per 1,000 Uninfected Population) 0.12 0.12
Life Expectancy at Birth, (Years) 67.3 67.4
Births Attended By Skilled Health Staff (% of Total) 68.0 (2015) 69.3 (2018)
Contraceptive Prevalence, Any Methods (% of Women Ages 15-49) 34.0 33
Exit mobile version