Site icon Pakistan & Gulf Economist

Where To Invest? Real Estate, Rupee, Gold, Capital Market (Facts & Figures)

The Leading Brands of Pakistan (Facts & Figure)
US Dollar Exchange Rates (July 20, 2022)
Currency Symbol Units per USD USD per Unit
China Yuan CNY 6.7445 0.1483
Euro EUR 0.9767 1.0238
Japanese Yen JPY 137.9523 0.0072
Pakistan Rupee PKR 221.7927 0.0045
Saudi Riyal SAR 3.75 0.2667
U.A.E Dirham AED 3.6725 0.2723
UK Pound Sterling GBP 0.8319 1.2021
US Dollar USD 1 1

Current Gold Rates* Pakistan Gold Rates*
(by: Karachi Saraf Jewelers Association)
Pakistan Gold Rates
(Converted from International Rate)
[Gold 24K per 10 Grams] Rs. 115,226
Gold 24K per 10 Grams Rs.124,836.13 [Gold 24K per Tola] Rs. 134,400
Gold 24K per Tola Rs.145,454.32 [Gold 22K per 10 Grams] Rs. 105,624
Gold 22K per 10 Grams Rs.114,433.12 [Gold 22K per Tola] Rs. 123,200
Gold 22K per Tola Rs.133,333.13 [Silver per 10 Grams] Rs. 1,030
Update and associate with international Gold trading Last Updated: 20 Jul 2022

Cement Industry In Pakistan (Million Tonnes)
Years Production
Capacity
Capacity
Utilization (%)
Local
Dispatches
Exports Total
Dispatches
2006-07 30.50 79.23 21.03 3.23 24.26
2007-08 37.68 80.14 22.58 7.72 30.30
2008-09 42.28 74.05 20.33 10.98 31.31
2009-10 45.34 75.46 23.57 10.65 34.22
2010-11 42.37 74.17 22.00 9.43 31.43
2011-12 44.64 72.83 23.95 8.57 32.52
2012-13 44.64 74.89 25.06 8.37 33.43
2013-14 44.64 76.79 26.15 8.14 34.28
2014-15 45.62 77.60 28.20 7.20 35.40
2015-16 45.62 85.21 33.00 5.87 38.87
2016-17 46.39 86.90 35.65 4.66 40.32
2017-18 48.66 94.31 41.15 4.75 45.89
2018-19 59.74 78.48 40.34 6.54 46.88
2019-20 63.63 75.14 39.97 7.85 47.81
2020-21 69.26 82.93 48.12 9.31 57.43
July-March
2020-21 69.26 83.41 36.18 7.15 43.32
2021-22 51.94 78.58 36.17 4.64 40.82

Sector-Wise Market Capitalization In PSX
Sectors Market Cap On 30/06/2021 (Rs million) Market Cap On 31/03/2022 (Rs million) % Change
Automobile Assembler 361,448.43 314,465.25 -13.0
Automobile Parts & Accessories 80,036.05 56,611.33 -29.3
Cable & Electrical Goods 38,221.11 25,466.05 -33.4
Cement 702,506.46 535,882.96 -23.7
Chemical 404,117.21 406,477.57 0.6
Close – End Mutual Fund 3,281.22 2,556.07 -22.1
Commercial Banks 1,308,754.05 1,362,896.96 4.1
Engineering 171,409.78 124,043.87 -27.6
Fertilizer 509,383.64 552,742.34 8.5
Food & Personal Care Products 744,128.43 753,305.13 1.2
Glass & Ceramics 80,095.90 68,244.09 -14.8
Insurance 170,003.13 145,318.52 -14.5
Inv. Banks / Inv. Cos. / Securities Cos. 143,914.70 119,352.21 -17.1
Jute 129.97 214.38 64.9
Leasing Companies 5,403.17 478.90 -91.1
Leather & Tanneries 52,866.06 51,914.72 -1.8
Miscellaneous 82,228.73 110,707.30 34.6
Modarabas 14,489.79 23,912.47 65.0
Oil & Gas Exploration Companies 960,135.45 897,468.13 -6.5
Oil & Gas Marketing Companies 234,967.91 172,767.90 -26.5
Paper & Board 94,242.51 72,099.83 -23.5
Pharmaceuticals 314,189.81 271,728.36 -13.5
Power Generation & Distribution 316,235.56 262,830.67 -16.9
Refinery 146,563.70 66,048.85 -54.9
Sugar & Allied Industries 76,431.61 68,293.14 -10.6
Synthetic & Rayon 76,659.25 83,531.74 9.0
Technology & Communication 280,200.75 259,809.11 -7.3
Textile Composite 310,874.28 296,506.57 -4.6
Textile Spinning 71,964.98 68,025.90 -5.5
Textile Weaving 4,935.26 3,857.21 -21.8
Tobacco 432,246.12 311,316.81 -28.0
Transport 78,127.48 59,120.29 -24.3
Vanaspati & Allied Industries 2,122.21 1,433.31 -32.5
Woolen 476.07 323.21 -32.1
Real Estate Investment Trust 24,505.17 33,222.08 35.6
Exchange Traded Funds 9.27 7.08 -23.7
Total 8,297,305.22 7,582,980.29 -8.6
Exit mobile version