Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 14.51 | 15.01 |
| 2 – Week | 14.57 | 15.07 |
| 1 – Month | 14.66 | 15.16 |
| 3 – Month | 14.99 | 15.24 |
| 6 – Month | 15.42 | 15.67 |
| 9 – Month | 15.48 | 15.98 |
| 1 – Year | 15.53 | 16.03 |
| Last Updated on 22nd July 2022 | ||
| Source: SBP | ||

