Site icon Pakistan & Gulf Economist

Stock indices in statistics

Stock Market Indices
Stock Market Indexes
Details Date Level Change This Week ch. Mon. ch. Ann. ch. YTD
CROBEX [+] 07/12/2022 1,975.86 -0.63% -0.05% -5.94% 0.89% -4.98%
CSE [+] 07/12/2022 66.55 -0.58% -1.70% -6.18% 2.23% -3.07%
PX [+] 07/12/2022 1,229.39 -0.18% -0.11% -6.53% 6.03% -13.79%
OMXC20 [+] 07/12/2022 1,704.92 -0.05% 0.43% 2.41% -0.38% -8.53%
EGX30 [+] 07/07/2022 8,764.25 1.09% -2.72% -12.78% -14.72% -26.65%
OMX Tallinn [+] 07/13/2022 1,749.81 -0.01% -1.20% -2.83% 5.11% -12.50%
OMX25 [+] 07/12/2022 4,584.66 0.66% -0.84% -3.24% -16.45% -17.72%
GSE Ghana [+] 07/08/2022 2,538.53 0 -0.27% -0.49% -4.25% -8.99%
HANG SENG [+] 07/12/2022 20,844.74 -1.32% -4.06% -4.41% -24.24% -10.91%
BUX [+] 07/12/2022 38,519.66 -1.61% -3.33% -1.11% -19.42% -24.06%
ICEX [+] 07/13/2022 2,447.58 0 1.79% 7.22% 3.16% -7.39%
NIFTY [+] 07/12/2022 16,058.30 -0.97% -1.00% -0.89% 2.33% -7.47%
JCI Jakarta [+] 07/12/2022 6,718.29 -0.06% -0.33% -5.20% 10.52% 2.08%
TA-35 [+] 07/12/2022 1,863.49 0.11% -0.43% 2.36% 10.91% -5.79%
ASE Amman [+] 07/07/2022 2,568.87 0.84% 1.61% 4.43% 22.68% 21.25%
KASE [+] 07/12/2022 2,692.81 0.18% 0.62% 0.51% -15.54% -26.73%
KSW Kuwait [+] 07/07/2022 8,225.48 0.02% -1.24% -2.79% 18.62% 7.68%
OMX Riga [+] 07/13/2022 1,143.11 0.78% -1.28% 1.16% -7.04% -10.13%
OMX Vilnius [+] 07/13/2022 889.38 0.16% -0.72% -2.85% -7.88% -7.80%
LuxX [+] 07/12/2022 1,428.59 0.63% -1.06% -10.38% -10.44% -14.06%
FBMKLCI [+] 07/12/2022 1,426.08 0.02% 0.02% -4.54% -5.74% -9.02%
SEMDEX [+] 07/12/2022 2,052.92 -0.23% -0.37% -6.40% 4.30% -2.14%
IPC MEXBOL [+] 07/12/2022 47,651.52 0.59% 0.15% -1.69% -4.29% -10.55%
MONEX20 [+] 07/12/2022 11,163.01 -0.10% -0.07% 2.67% 2.51% 13.13%
MASI [+] 07/13/2022 11,712.57 -0.24% 0.01% -6.23% -4.08% -12.32%
NSX Namibia [+] 07/12/2022 1,473.40 0.14% -2.35% -12.13% 3.92% -6.25%
AEX [+] 07/12/2022 670.68 0.23% -0.53% -1.66% -9.18% -15.95%
NZX 50 [+] 07/13/2022 11,110.33 0.06% -0.53% 1.70% -13.10% -14.76%
MBI10 [+] 07/13/2022 5,800.73 0 -0.48% -2.13% 8.43% -5.73%
OSEBX [+] 07/12/2022 1,192.06 -0.11% 0.47% -3.29% 4.10% -0.78%
MSM30 [+] 07/07/2022 4,118.70 -0.14% 0.24% -0.27% 0.21% -0.26%
KSE100 [+] 07/07/2022 41,344.01 0.45% -0.69% -0.54% -12.50% -7.29%
BVPSI [+] 07/12/2022 392.61 0 0 -1.07% 2.65% 1.58%
S&P/BVL Peru [+] 07/12/2022 18,462.98 -0.22% -1.02% -8.73% -1.28% -12.55%
PSEi [+] 07/13/2022 6,255.37 -1.49% -1.67% -3.27% -7.94% -12.18%
WIG20 [+] 07/12/2022 1,663.46 -2.98% -4.42% -3.58% -26.25% -26.62%
QE Qatar [+] 07/07/2022 12,084.65 0.20% -1.53% -6.75% 11.22% 3.95%
BET [+] 07/12/2022 12,194.99 0.05% -0.47% -1.29% 1.90% -6.63%
MOEX [+] 07/12/2022 2,133.77 -1.32% -3.99% -6.64% -44.94% -43.66%
TASI [+] 07/06/2022 11,416.54 0.63% -0.42% -10.96% 4.06% 1.20%
BELEX15 [+] 07/12/2022 860.74 0.99% 2.16% 4.04% 11.27% 4.87%
STI [+] 07/12/2022 3,145.77 0.46% 0.46% -1.13% -0.04% 0.71%
SAX [+] 07/12/2022 368.62 -0.71% 0 -0.52% 0.92% -7.23%
SBI TOP [+] 07/12/2022 1,138.43 0.15% 0.56% -3.57% 0.43% -9.32%
FTSE/JSE Top40 [+] 07/12/2022 60,964.89 -0.07% -1.84% -0.62% -0.19% -9.08%
KOSPI [+] 07/13/2022 2,328.61 0.47% -0.94% -7.02% -28.82% -21.80%
ASPI [+] 07/12/2022 7,365.67 0.87% 4.02% -6.75% -6.37% -39.75%
OMXS30 [+] 07/12/2022 1,968.81 1.62% -0.11% -1.10% -15.78% -18.64%
SMI [+] 07/12/2022 11,069.83 0.39% 0.50% -0.13% -8.37% -14.03%
TAIEX [+] 07/13/2022 14,324.68 2.68% -0.97% -10.87% -19.74% -21.37%
SET [+] 07/12/2022 1,546.80 -0.68% -0.71% -5.26% -0.20% -6.69%
TUNINDEX [+] 07/12/2022 7,529.58 0.05% 0.14% 2.45% 3.82% 6.86%
XU100 [+] 07/13/2022 2,427.37 -0.27% -0.27% -3.30% 80.23% 30.67%
ADX ABU Dhabi [+] 07/12/2022 9,231.79 0.10% 0.10% -4.12% 31.46% 8.76%
IBC Caracas [+] 07/12/2022 6,751.81 1.21% 2.28% 8.56% 37.58% 14.08%
VNINDEX [+] 07/12/2022 1,174.82 1.69% 0.30% -8.51% -9.37% -21.59%
LASI Lusaka [+] 07/12/2022 7,047.13 0.00% 0.02% 1.55% 44.69% 15.63%
Exit mobile version