Site icon Pakistan & Gulf Economist

The Leading Brands of Pakistan (Facts & Figures)

Banking Sector in Pakistan (Facts & Figures)
Leading Consumer Brands In Pakistan
Pepsi Coca-Cola Mountain Dew 7-Up Sprite Nestle Juice
Shezan Juice Mirinda Sooper Bakeri Chocolate Chip Prince
Peanut/ Pista Pik Rio Zeera Plus Gluco Mayfair Cafe Tiger
TUC Marrie Dawlance LG National Sony
Pel Philips Waves Haier Super Asia General
Singer Nestle Milkpak Haleeb Everyday Olper’s Tarang
Nido Good Milk Nurpur Nokia Samsung Blackberry
LG Sony Ericsson Motorola Ufone Mobilink Telenor
Warid Zong Lays Kolson Slanty Kurkure Kurleez
Super Crisp Bake Parlor Cheetos Fry O Sunsilk Head & Shoulders
Pantene Bio Amla Dove Lifebuoy Lux Safeguard
Lifebuoy Capri Dettol Tibet Palmolive Opal
Dove Lipton Tapal Brooke Bond Supreme Vital

Net FDI In Pakistan ($ Million)
Country 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 Jul-AprFY22 (P)
China 695.8 340.8 1,048.30 763.2 1,311.90 130.8 846.6 751.6 349.2
UK 157 169.6 151.7 215.4 304.6 185 119.1 141 -57.4
USA 212.1 223.9 15.7 45.7 161.7 88.1 99.2 166.4 40.3
Hong Kong 228.5 136.2 187 123 183.6 171 190.7 157.2 147
Switzerland 209.8 -6.5 59.5 101.7 78.5 21.2 62.8 61.7 124
U.A.E. -47.1 235.3 114.6 120.1 -4.4 103.7 -44 115.7 118.1
Italy 97.6 115.4 105.4 61.5 56.6 51.9 57.4 36.3 27.2
Netherlands 5.5 -34.5 29.9 457.6 100.3 69 133.2 96.9 76.8
Austria 53.8 24.8 42.7 21.7 27.4 7.6 3.8 1 0
Japan 30.1 71.1 35.4 57.7 59.8 117.3 52.5 -13 -10.7
Turkey 7.9 43.4 16.9 135.6 29.8 73.8 26.1 13.4 -0.3
Others 47.7 -285.7 585.8 303.4 470.5 343 1,076.20 305.7 641.4
Total 1,698.60 1,033.80 2,392.90 2,406.60 2,780.30 1,362.40 2,597.50 1,820.50 1,455.60

Top Companies In Pakistan
Nestlé KFC
Pizza Hut Pepsi and Coco-Cola
Unilever LG
Samsung Apple
Toyota Imperial chemical industry
General Tyre & Rubber Company of Pakistan Ltd. Berger Paints Pakistan Ltd.
McDonald’s Pakistan. Khaadi
Abbott Laboratories Pakistan Limited. Agility Pakistan (Pvt) Ltd.
Air Blue (Pvt) Ltd. Al-Ghurair Giga Pakistan

Top Fashion Retail Brands Of Pakistan Who Have Revolutionised The Market
Sana Safinaz Bonanza Satrangi Nishatlinen
J. Outfitters Sapphire
Khaadi Alkaram Gulahmed

Global Brand Ranking
Brand Position Previous
Position
Brand Value
($M)
Previous Brand
Value ($M)
Rating Previous
Rating
Apple 1 1 355080 263374.7 AAA AAA
Amazon 2 2 350273.3 254187.6 AAA+ AAA+
Google 3 3 263424.9 191214.8 AAA+ AAA
Microsoft 4 4 184244.5 140435.4 AAA AAA
Walmart 5 6 111918.3 93185.28 AAA- AA+
Samsung Group 6 5 107284 102623 AAA- AAA-
Facebook 7 7 101200.5 81476.37 AA+ AA+
ICBC 8 8 75119.27 72788.38 AAA+ AAA
Huawei 9 15 71232.74 55395.83 AAA- AAA
Verizon 10 9 69639.25 68889.5 AAA- AAA
China Construction Bank 11 11 65546.46 59649.12 AAA AAA
Toyota 12 12 64283 59479 AAA AAA
WeChat 13 10 62302.54 67901.98 AAA+ AAA+
Agricultural Bank Of China 14 19 62031.22 53134.09 AAA AAA-
Mercedes-Benz 15 13 60760 58225 AAA- AAA-
State Grid 16 16 60174.88 55202.86 AAA AAA-
Deutsche Telekom 17 23 60168.74 51107.03 AAA- AA+
TikTok/Douyin 18 58979.93 AA+
Disney 19 22 57059.42 51244.01 AAA+ AAA+
Exit mobile version