Site icon Pakistan & Gulf Economist

Market Indicators

Market Indicators

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market (April 05, 2022)
Currency Symbol Buying Selling
Australian Dollar AUD 134.5 136.5
Bahrain Dinar BHD 386.5 388.5
Canadian Dollar CAD 144 146
China Yuan CNY 23.55 23.95
Danish Krone DKK 23.65 23.95
Euro EUR 200 202
Hong Kong Dollar HKD 16.6 16.85
Indian Rupee INR 2.03 2.1
Japanese Yen JPY 1.41 1.44
Kuwaiti Dinar KWD 481.85 484.35
Malaysian Ringgit MYR 36.75 37.1
NewZealand $ NZD 96.85 97.55
Norwegians Krone NOK 17.5 17.75
Omani Riyal OMR 392.85 394.88
Qatari Riyal QAR 39.95 40.55
Saudi Riyal SAR 48.5 49.2
Singapore Dollar SGD 132 133.5
Swedish Korona SEK 18.75 19
Swiss Franc CHF 160.35 161.25
Thai Bhat THB 4.8 4.9
U.A.E Dirham AED 49.5 50.4
UK Pound Sterling GBP 237.5 240
US Dollar USD 183.8 185.5

Gold & Silver Rates (Rs)
City Gold Silver
24K 10 Grams 24K Per Tola 22K 10 Grams 10 Grams
Karachi 113,340 132,200 103,895 1,303
Hyderabad 113,340 132,200 103,895 1,303
Lahore 113,340 132,200 103,895 1,303
Multan 113,340 132,200 103,895 1,303
Islamabad 113,340 132,200 103,895 1,303
Faisalabad 113,340 132,200 103,895 1,303
Rawalpindi 113,340 132,200 103,895 1,303
Quetta 113,340 132,200 103,895 1,303
Last Updated: 05 Apr 2022 (Source: Karachi Saraf Jewellers Association)

PSX Indices (April 5, 2022)
Index Code Previous Current High Low Change
KSE-100 43,902.05 43,928.08 44,289.56 43,782.26 26.03
KSE-ALL-Shares 30,129.34 30,141.90 30,348.40 30,072.71 12.56
KSE-30 16,736.71 16,753.26 16,921.66 16,666.69 16.55
KMI-30 70,763.43 70,731.40 71,552.31 70,449.52 -32.03
BKTi 12,312.79 12,367.65 12,434.50 12,281.05 54.86
OGTi 11,103.42 11,015.27 11,187.30 10,989.20 -88.15

Special Drawing Rights (SDRs) Per Currency Unit 2
Details April 04, 2022 April 01, 2022 March 31, 2022 March 30, 2022
Chinese yuan 0.113927 0.114049 0.113755
Euro 0.799216 0.800647 0.803024 0.804316
Japanese yen 0.005932 0.005928 0.00591 0.005901
U.K. pound 0.951107 0.951981 0.949472 0.949767
U.S. dollar 0.72623 0.724436 0.72338 0.722916
Algerian dinar 0.005082 0.005073 0.005078 0.005076
Australian dollar 0.545689 0.541661 0.541233 0.544139
Botswana pula 0.063182 0.063098 0.063368 0.063327
Brazilian real 0.157298 0.154208 0.152702
Danish krone 0.107443 0.107632 0.107964 0.108121
Indian rupee 0.009556 0.009542 0.009541
Israeli New Shekel 0.22631 0.226174 0.227764 0.226762
Korean won 0.000597 0.000598 0.000597 0.000592
Kuwaiti dinar 2.38774 2.38032 2.3788
Malaysian ringgit 0.172154 0.172116 0.172069 0.171918
Mauritian rupee 0.016322 0.016275 0.016262 0.016261
Mexican peso 0.036782 0.036508 0.03633 0.036395
New Zealand dollar 0.502769 0.501599 0.504558 0.50221
Norwegian krone 0.083697 0.082859 0.082692 0.083437
Russian ruble 0.008688 0.008683 0.008673 0.008597
Saudi Arabian riyal 0.193661 0.192901 0.192778
Singapore dollar 0.535094 0.534009 0.534491 0.533675
South African rand 0.049634 0.049479 0.049617 0.049894
Swedish krona 0.077431 0.077128 0.078084 0.077686
U.A.E. dirham 0.197748 0.196972 0.196846
Uruguayan peso 0.017549 0.017618 0.017594 0.017645

World Interest Rate (%)
Country Last Previous Reference
South Korea 1.25 1.25 Feb/22
Indonesia 3.5 3.5 Mar/22
China 3.7 3.7 Mar/22
India 4 4 Feb/22
South Africa 4 4 Feb/22
Mexico 6 5.5 Feb/22
Brazil 11.75 10.75 Mar/22
Turkey 14 14 Mar/22
Country SBP-Reverse Repo Rate SBP Policy (Target) Rate Reference
Pakistan 10.75 9.75 15 Dec,2021 to present

World Stock Exchanges
Date/
Month
DJIA
index
NASDAQ
index
S&P
index
FTSE
index
DAX
index
CAC-40
index
Nikkei
index
H.Seng
index
Sensex
index
27-Jan-22 34,168.09 13,542.12 4,349.93 7,478.87 15,317.96 6,935.67 26,170.30 23,807.00 57,118.30
10-Feb-22 35,768.06 14,490.37 4,587.18 7,644.65 15,541.51 7,140.30 27,696.08 24,924.35 59,034.94
24-Feb-22 33,131.76 13,037.49 4,225.50 7,294.61 14,138.25 6,585.11 25,970.82 22,901.56 55,175.88
10-Mar-22 33,286.25 13,255.55 4,277.88 7,133.13 13,683.12 6,307.56 25,690.40 20,890.26 55,456.76
24-Mar-22 34,358.50 13,922.60 4,456.24 7,477.00 14,261.25 6,582.76 28,110.39 21,945.95 57,595.68
5-Apr-22 34,921.88 14,532.55 4,582.64 7,544.49 14,443.45 6,621.97 27,787.98 22,502.31 60,176.50
Exit mobile version