Site icon Pakistan & Gulf Economist

Market Indicators

Market Indicators

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market (March 10, 2022)
Currency Symbol Buying Selling
Australian Dollar AUD 128 129.5
Bahrain Dinar BHD 386.5 388.5
Canadian Dollar CAD 138.5 140.5
China Yuan CNY 23.55 23.95
Danish Krone DKK 23.65 23.95
Euro EUR 193 195
Hong Kong Dollar HKD 16.6 16.85
Indian Rupee INR 2.03 2.1
Japanese Yen JPY 1.41 1.44
Kuwaiti Dinar KWD 481.85 484.35
Malaysian Ringgit MYR 36.75 37.1
NewZealand $ NZD 96.85 97.55
Norwegians Krone NOK 17.5 17.75
Omani Riyal OMR 392.85 394.88
Qatari Riyal QAR 39.9 40.5
Saudi Riyal SAR 47.1 47.8
Singapore Dollar SGD 128.5 130
Swedish Korona SEK 18.75 19
Swiss Franc CHF 160.35 161.25
Thai Bhat THB 4.8 4.9
U.A.E Dirham AED 48.4 49.1
UK Pound Sterling GBP 233.5 236
US Dollar USD 178.5 179.7

[divider style=”normal” top=”20″ bottom=”20″]

Gold & Silver Rates (Rs)
City Gold Silver
24K 10 Grams 24K Per Tola 22K 10 Grams 10 Grams
Karachi 118,700 138,400 108,808 1,697
Hyderabad 118,700 138,400 108,808 1,697
Lahore 118,700 138,400 108,808 1,697
Multan 118,700 138,400 108,808 1,697
Islamabad 118,700 138,400 108,808 1,697
Faisalabad 118,700 138,400 108,808 1,697
Rawalpindi 118,700 138,400 108,808 1,697
Quetta 118,700 138,400 108,808 1,697
Last Updated: 09 Mar 2022 (Source: Karachi Saraf Jewellers Association)

[divider style=”normal” top=”20″ bottom=”20″]

PSX Indices (March 9, 2022)
Index Code Previous Current High Low Change
KSE-100 42,878.35 43,051.14 43,226.34 42,873.35 172.79
KSE-ALL-Shares 29,670.24 29,697.64 29,863.64 29,595.20 27.40
KSE-30 16,668.91 16,747.77 16,812.10 16,654.18 78.86
KMI-30 68,954.98 69,396.08 69,645.82 68,849.17 441.10
BKTi 12,889.69 12,871.13 12,997.58 12,842.74 -18.56
OGTi 12,047.69 12,032.87 12,138.69 11,883.57 -14.82

[divider style=”normal” top=”20″ bottom=”20″]

Special Drawing Rights (Sdrs) Per Currency Unit 2
Details March 09, 2022 March 08, 2022 March 07, 2022 March 04, 2022
Chinese yuan 0.114423 0.114671 0.114682 0.114213
Euro 0.794674 0.789028 0.789499 0.78901
Japanese yen 0.006239 0.006274 0.006306 0.006257
U.K. pound 0.950457 0.950319 0.954282 0.959172
U.S. dollar 0.722891 0.724411 0.724643 0.721942
Algerian dinar 0.005071 0.005079 0.005065 0.005072
Australian dollar 0.526626 0.529472 0.537613 0.531277
Botswana pula 0.061952 0.061792 0.061885 0.062087
Chilean peso 0.00089 0.000896 0.000898 0.000901
Czech koruna 0.031329 0.030772 0.030856 0.030657
Danish krone 0.106753 0.105993 0.106106 0.106059
Indian rupee 0.009406 0.009422 0.00942 0.009484
Malaysian ringgit 0.172858 0.173292 0.173401 0.172495
Mexican peso 0.034476 0.033887 0.03419 0.034499
New Zealand dollar 0.49265 0.49557 0.499134 0.488827
Norwegian krone 0.081106 0.080575 0.080295 0.080219
Peruvian sol 0.194639 0.194264 0.193651 0.192723
Polish zloty 0.163746 0.16057 0.158489 0.164414
Qatari riyal 0.198596 0.199014 0.199078
Singapore dollar 0.529474 0.531561 0.531497 0.53123
South African rand 0.047694 0.047361 0.047266 0.046964
Swedish krona 0.073331 0.072983 0.07257 0.073753
Swiss franc 0.77881 0.78247 0.783144 0.786601
Thai baht 0.021787 0.021886 0.022056 0.022132
Trinidadian dollar 0.107043 0.10724 0.106905
U.A.E. dirham 0.196839 0.197253 0.197316
Uruguayan peso 0.016992 0.016945 0.016937

[divider style=”normal” top=”20″ bottom=”20″]

World Interest Rate (%)
Country Last Previous Reference
Australia 0.1 0.1 Feb/22
Canada 0.25 0.25 Jan/22
United States 0.25 0.25 Jan/22
Singapore 0.31 0.11 Dec/21
United Kingdom 0.5 0.25 Feb/22
Saudi Arabia 1 1 Dec/21
South Korea 1.25 1.25 Feb/22
Indonesia 3.5 3.5 Feb/22
Country SBP-Reverse Repo Rate SBP Policy (Target) Rate Reference
Pakistan 10.75 9.75 15 Dec,2021 to present

[divider style=”normal” top=”20″ bottom=”20″]

World Stock Exchanges
Date/
Month
DJIA
index
NASDAQ
index
S&P
index
FTSE
index
DAX
index
CAC-40
index
Nikkei
index
H.Seng
index
Sensex
index
24-Dec 35,950.56 15,653.37 4,725.79 7,372.10 15,756.31 7,094.34 28,782.59 23,223.76 57,124.31
7-Jan-22 36,236.47 15,080.86 4,696.05 7,450.37 16,052.03 7,249.66 28,478.56 23,464.78 59,775.50
27-Jan-22 34,168.09 13,542.12 4,349.93 7,478.87 15,317.96 6,935.67 26,170.30 23,807.00 57,118.30
10-Feb-22 35,768.06 14,490.37 4,587.18 7,644.65 15,541.51 7,140.30 27,696.08 24,924.35 59,034.94
24-Feb-22 33,131.76 13,037.49 4,225.50 7,294.61 14,138.25 6,585.11 25,970.82 22,901.56 55,175.88
10-Mar-22 33,286.25 13,255.55 4,277.88 7,133.13 13,683.12 6,307.56 25,690.40 20,890.26 55,456.76
Exit mobile version