Site icon Pakistan & Gulf Economist

Market Indicators

Market Indicators

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market (Feb 24, 2022)
Currency Symbol Buying Selling
Australian Dollar AUD 125 127
Bahrain Dinar BHD 386.5 388.5
Canadian Dollar CAD 137 139
China Yuan CNY 23.55 23.95
Danish Krone DKK 23.6 23.9
Euro EUR 198.5 200.5
Hong Kong Dollar HKD 16.95 17.2
Indian Rupee INR 2.03 2.1
Japanese Yen JPY 1.41 1.44
Kuwaiti Dinar KWD 481.85 484.35
Malaysian Ringgit MYR 36.7 37.05
NewZealand $ NZD 96.75 97.45
Norwegians Krone NOK 17.5 17.75
Omani Riyal OMR 392.85 394.88
Qatari Riyal QAR 39.95 40.55
Saudi Riyal SAR 46.6 47.3
Singapore Dollar SGD 128 129.5
Swedish Korona SEK 18.7 18.95
Swiss Franc CHF 160.25 161.15
Thai Bhat THB 4.8 4.9
U.A.E Dirham AED 48.4 49.1
UK Pound Sterling GBP 239.5 242
US Dollar USD 176.4 177.7

[divider style=”normal” top=”20″ bottom=”20″]

Gold & Silver Rates (Rs)
City Gold Silver
24K 10 Grams 24K Per Tola 22K 10 Grams 10 Grams
Karachi 107,853 125,800 98,865 1,252
Hyderabad 107,853 125,800 98,865 1,252
Lahore 107,853 125,800 98,865 1,252
Multan 107,853 125,800 98,865 1,252
Islamabad 107,853 125,800 98,865 1,252
Faisalabad 107,853 125,800 98,865 1,252
Rawalpindi 107,853 125,800 98,865 1,252
Quetta 107,853 125,800 98,865 1,252
Last Updated: 24 Feb 2022 (Source: Karachi Saraf Jewellers Association)

[divider style=”normal” top=”20″ bottom=”20″]

PSX Indices (Feb 24, 2022 )
Index Code Previous Current High Low Change
KSE-100 45,132.92 43,830.51 45,132.92 43,792.17 -1,302.41
KSE-ALL-Shares 30,880.02 30,062.34 30,880.02 30,001.20 -817.68
KSE-30 17,584.11 17,049.99 17,584.11 17,022.78 -534.12
KMI-30 72,968.62 70,635.12 72,968.62 70,525.22 -2,333.50
BKTi 13,646.11 13,289.31 13,646.11 13,257.12 -356.80
OGTi 11,780.15 11,595.30 11,780.15 11,504.30 -184.85

[divider style=”normal” top=”20″ bottom=”20″]

Special Drawing Rights (SDRs) Per Currency Unit 2
Details February 23, 2022 February 22, 2022 February 18, 2022 February 17, 2022
Chinese yuan 0.112791 0.112543 0.112622 0.112508
U.K. pound 0.968791 0.966748 0.970565 0.969975
U.S. dollar 0.713054 0.71323 0.712629 0.712693
Algerian dinar 0.005075 0.005068 0.005076 0.005076
Australian dollar 0.515895 0.513668 0.51352 0.511143
Botswana pula 0.062107 0.061837 0.062284 0.062147
Brazilian real 0.142221 0.140941 0.138825 0.138229
Chilean peso 0.000896 0.000892 0.000892 0.000891
Colombian peso 0.000182 0.00018 0.00018
Czech koruna 0.033052 0.033026 0.033246 0.033235
Danish krone 0.108739 0.108741 0.108778 0.108918
Indian rupee 0.009556 0.009525 0.009512 0.009492
Malaysian ringgit 0.170404 0.170446 0.170302 0.170297
Mauritian rupee 0.016245 0.016308 0.016264 0.016278
Mexican peso 0.035224 0.035139 0.035094 0.035112
Philippine peso 0.013861 0.013878 0.013895 0.013894
Polish zloty 0.178545 0.177774 0.179062 0.179578
Qatari riyal 0.195894 0.195942 0.195795
Singapore dollar 0.530073 0.529181 0.530546 0.529962
Swedish krona 0.076558 0.075958 0.076631 0.076552
Swiss franc 0.775396 0.775967 0.77405 0.774119
Thai baht 0.022012 0.022016 0.022168 0.022109
Trinidadian dollar 0.105341 0.105498 0.10575 0.10554
U.A.E. dirham 0.19416 0.194208 0.194062
Uruguayan peso 0.01687 0.016729 0.016564 0.016552

[divider style=”normal” top=”20″ bottom=”20″]

World Interest Rate (%)
Country Last Previous Reference
Australia 0.1 0.1 Feb/22
Canada 0.25 0.25 Jan/22
United States 0.25 0.25 Jan/22
Singapore 0.31 0.11 Dec/21
United Kingdom 0.5 0.25 Feb/22
Saudi Arabia 1 1 Dec/21
South Korea 1.25 1.25 Feb/22
Indonesia 3.5 3.5 Feb/22
Country SBP-Reverse Repo Rate SBP Policy (Target) Rate Reference
Pakistan 10.75 9.75 15 Dec,2021 to present

[divider style=”normal” top=”20″ bottom=”20″]

World Stock Exchanges
Date/
Month
DJIA
index
NASDAQ
index
S&P
index
FTSE
index
DAX
index
CAC-40
index
Nikkei
index
H.Seng
index
Sensex
index
10-Dec 35,754.69 15,517.37 4,667.45 7,321.26 15,639.26 7,008.23 28,437.77 23,978.75 58,469.97
24-Dec 35,950.56 15,653.37 4,725.79 7,372.10 15,756.31 7,094.34 28,782.59 23,223.76 57,124.31
7-Jan-22 36,236.47 15,080.86 4,696.05 7,450.37 16,052.03 7,249.66 28,478.56 23,464.78 59,775.50
27-Jan-22 34,168.09 13,542.12 4,349.93 7,478.87 15,317.96 6,935.67 26,170.30 23,807.00 57,118.30
10-Feb-22 35,768.06 14,490.37 4,587.18 7,644.65 15,541.51 7,140.30 27,696.08 24,924.35 59,034.94
24-Feb-22 33,131.76 13,037.49 4,225.50 7,294.61 14,138.25 6,585.11 25,970.82 22,901.56 55,175.88
Exit mobile version