Site icon Pakistan & Gulf Economist

Market Indicators

Market Indicators

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market (Feb 10, 2022)
Currency Symbol Buying Selling
Australian Dollar AUD 124 125.5
Bahrain Dinar BHD 386.95 388.7
Canadian Dollar CAD 138 140
China Yuan CNY 23.5 23.9
Danish Krone DKK 23.6 23.9
Euro EUR 199.5 201.5
Hong Kong Dollar HKD 16.95 17.2
Indian Rupee INR 2.03 2.1
Japanese Yen JPY 1.41 1.44
Kuwaiti Dinar KWD 481.85 484.35
Malaysian Ringgit MYR 36.65 37
NewZealand $ NZD 96.65 97.35
Norwegians Krone NOK 17.5 17.75
Omani Riyal OMR 392.85 394.88
Qatari Riyal QAR 39.95 40.55
Saudi Riyal SAR 4655 47.1
Singapore Dollar SGD 128.75 130.25
Swedish Korona SEK 18.7 18.95
Swiss Franc CHF 160.25 161.15
Thai Bhat THB 4.8 4.9
U.A.E Dirham AED 48.7 49.3
UK Pound Sterling GBP 238 240.5
US Dollar USD 175.9 177.3

[divider style=”normal” top=”20″ bottom=”20″]

Gold & Silver Rates (Rs)
City Gold Silver
24K 10 Grams 24K Per Tola 22K 10 Grams 10 Grams
Karachi 108,882 127,000 99,809 1,243
Hyderabad 108,882 127,000 99,809 1,243
Lahore 108,882 127,000 99,809 1,243
Multan 108,882 127,000 99,809 1,243
Islamabad 108,882 127,000 99,809 1,243
Faisalabad 108,882 127,000 99,809 1,243
Rawalpindi 108,882 127,000 99,809 1,243
Quetta 108,882 127,000 99,809 1,243
Last Updated: 10 Feb 2022 (Source: Karachi Saraf Jewellers Association)

[divider style=”normal” top=”20″ bottom=”20″]

PSX Indices (Feb 9, 2022)
Index Code Previous Current High Low Change
KSE-100 45,947.95 46,339.76 46,408.83 45,947.95 391.81
KSE-ALL-Shares 31,426.29 31,679.09 31,711.15 31,426.29 252.80
KSE-30 17,962.80 18,147.52 18,186.83 17,962.80 184.72
KMI-30 74,874.44 75,496.72 75,736.71 74,874.44 622.28
BKTi 13,511.05 13,678.18 13,712.12 13,502.43 167.13

[divider style=”normal” top=”20″ bottom=”20″]

Special Drawing Rights (SDRs) Per Currency Unit 2
Details February 09, 2022 February 08, 2022 February 07, 2022 February 04, 2022
Chinese yuan 0.111948 0.111822 0.111997
Euro 0.814451 0.812738 0.814945 0.815006
Japanese yen 0.006165 0.006179 0.006178 0.006182
U.K. pound 0.967085 0.964912 0.961958 0.965011
U.S. dollar 0.712244 0.712428 0.711929 0.710926
Algerian dinar 0.005071 0.005069 0.00507 0.005069
Australian dollar 0.510465 0.50732 0.5049 0.508312
Canadian dollar 0.56057 0.561104 0.557239
Chilean peso 0.000864 0.000862 0.000862 0.00087
Colombian peso 0.00018 0.00018 0.00018 0.00018
Czech koruna 0.033524 0.033498 0.033613 0.033454
Danish krone 0.109414 0.109184 0.109472 0.109496
Indian rupee 0.00952 0.009538 0.009514
Malaysian ringgit 0.17019 0.170173 0.170082 0.170098
Mauritian rupee 0.016264 0.016287 0.016301 0.016346
Philippine peso 0.013889 0.013952 0.013929
Polish zloty 0.180178 0.179485 0.178554 0.179269
Qatari riyal 0.195671 0.195585
Russian ruble 0.009522 0.009461 0.009407 0.009348
Saudi Arabian riyal 0.189932 0.189981 0.189848
Singapore dollar 0.529943 0.530159 0.528765 0.529317
South African rand 0.046043 0.046011 0.046345
Swedish krona 0.078 0.077973 0.077831 0.078117
Swiss franc 0.771244 0.771945 0.770903 0.770443
Thai baht 0.021658 0.021607 0.021611 0.021533
Trinidadian dollar 0.105297 0.10551
U.A.E. dirham 0.19394 0.19399 0.193854
Uruguayan peso 0.016395 0.016313

[divider style=”normal” top=”20″ bottom=”20″]

World Interest Rate (%)
Country Last Previous Reference
Switzerland -0.75 -0.75 Dec/21
Japan -0.1 -0.1 Dec/21
Australia 0.1 0.1 Dec/21
Singapore 0.22 0.07 Oct/21
Canada 0.25 0.25 Dec/21
United Kingdom 0.25 0.1 Dec/21
United States 0.25 0.25 Dec/21
Saudi Arabia 1 1 Dec/21
South Korea 1 0.75 Nov/21
Country SBP-Reverse Repo Rate SBP Policy (Target) Rate Reference
Pakistan 10.75 9.75 15 Dec,2021 to present

[divider style=”normal” top=”20″ bottom=”20″]

World Stock Exchanges
Date/
Month
DJIA
index
NASDAQ
index
S&P
index
FTSE
index
DAX
index
CAC-40
index
Nikkei
index
H.Seng
index
Sensex
index
24-Nov 35,813.80 15,775.14 4,690.70 7,266.69 15,937.00 7,044.62 29,249.47 24,657.28 58,836.11
10-Dec 35,754.69 15,517.37 4,667.45 7,321.26 15,639.26 7,008.23 28,437.77 23,978.75 58,469.97
24-Dec 35,950.56 15,653.37 4,725.79 7,372.10 15,756.31 7,094.34 28,782.59 23,223.76 57,124.31
7-Jan-22 36,236.47 15,080.86 4,696.05 7,450.37 16,052.03 7,249.66 28,478.56 23,464.78 59,775.50
27-Jan-22 34,168.09 13,542.12 4,349.93 7,478.87 15,317.96 6,935.67 26,170.30 23,807.00 57,118.30
10-Feb-22 35,768.06 14,490.37 4,587.18 7,644.65 15,541.51 7,140.30 27,696.08 24,924.35 59,034.94
Exit mobile version