Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 9.69 | 10.19 |
| 2 – Week | 9.77 | 10.27 |
| 1 – Month | 9.84 | 10.34 |
| 3 – Month | 10.12 | 10.37 |
| 6 – Month | 10.82 | 11.07 |
| 9 – Month | 10.88 | 11.38 |
| 1 – Year | 11.10 | 11.60 |
| Last Updated on 24th Dec 2021 | ||
| Source: SBP | ||

