Site icon Pakistan & Gulf Economist

Market Indicators

Market Indicators

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate as per open market (Dec 10, 2021)
Currency Symbol Buying Selling
Australian Dollar AUD 125 126.5
Bahrain Dinar BHD 386.85 388.6
Canadian Dollar CAD 139.5 141
China Yuan CNY 23.5 23.9
Danish Krone DKK 23.5 23.8
Euro EUR 200.5 202.5
Hong Kong Dollar HKD 16.75 17
Indian Rupee INR 2.03 2.1
Japanese Yen JPY 1.41 1.44
Kuwaiti Dinar KWD 481.8 484.3
Malaysian Ringgit MYR 36.5 36.85
NewZealand $ NZD 96.55 97.25
Norwegians Krone NOK 17.5 17.75
Omani Riyal OMR 392.75 394.78
Qatari Riyal QAR 39.9 40.5
Saudi Riyal SAR 47.7 48.2
Singapore Dollar SGD 128 129.5
Swedish Korona SEK 18.5 18.75
Swiss Franc CHF 159.9 160.8
Thai Bhat THB 4.8 4.9
U.A.E Dirham AED 48.7 49.2
UK Pound Sterling GBP 236.5 239
US Dollar USD 178.6 180.35

[divider style=”normal” top=”20″ bottom=”20″]

Gold & Silver Rates (Rs)
City Gold Silver
  24K 10 Grams 24K Per Tola 22K 10 Grams 10 Grams
Karachi 106,567 124,300 97,687 1,252
Hyderabad 106,567 124,300 97,687 1,252
Lahore 106,567 124,300 97,687 1,252
Multan 106,567 124,300 97,687 1,252
Islamabad 106,567 124,300 97,687 1,252
Faisalabad 106,567 124,300 97,687 1,252
Rawalpindi 106,567 124,300 97,687 1,252
Quetta 106,567 124,300 97,687 1,252
Last Updated: 10 Dec 2021 (Source: Karachi Saraf Jewellers Association)

[divider style=”normal” top=”20″ bottom=”20″]

PSX Indices (Dec 10, 2021)
Index Code Previous Current High Low Change %age Change
KSE-100 43,518.84 43,395.78 43,607.51 43,051.30 -123.06 -0.28
KSE-ALL-Shares 29,784.71 29,768.83 29,815.46 29,545.40 -15.88 -0.05
KSE-30 16,957.22 16,900.77 17,016.81 16,752.45 -56.45 -0.33
KMI-30 70,079.74 69,789.94 70,177.24 69,043.21 -289.80 -0.41
GLOBAL MARKET REVIEW
Special Drawing Rights (SDRs) per Currency unit 2
  December 09, December 08, December 07, December 06,
2021 2021 2021 2021
Chinese yuan 0.112778 0.112614 0.112476 0.11225
Euro 0.8092 0.808706 0.806172 0.807376
Japanese yen 0.00628932 0.00630712 0.00629916 0.00632742
U.K. pound 0.943268 0.945697 0.9492 0.949903
U.S. dollar 0.71541 0.715732 0.716215 0.715315
Algerian dinar 0.00515492 0.00515152 0.00515569 0.00514556
Australian dollar 0.513235 0.510532 0.506436 0.502509
Botswana pula 0.0613822 0.0611235 0.0611648 0.0607302
Brazilian real 0.128768 0.128329 0.126977 0.125779
Korean won 0.00060814 0.00060594 0.00060507 0.00060692
Kuwaiti dinar 2.3646 2.36567 2.36726 2.36429
Malaysian ringgit 0.169891 0.169625 0.169258 0.169345
Mauritian rupee 0.0164806 0.0165213 0.0165131 0.0164903
Mexican peso 0.034014 0.0341916 0.0339588 0.0337338
New Zealand dollar 0.486837 0.485553 0.483159 0.482695
Qatari riyal 0.196541 0.19663 0.196762 0.196515
Russian ruble 0.00972027 0.00969232 0.00966032 0.0097098
Saudi Arabian riyal 0.190776 0.190862 0.190991 0.190751
Singapore dollar 0.524763 0.524884 0.523664 0.522471
South African rand 0.0453289 0.0449211 0.0447658
Swedish krona 0.0789505 0.0788546 0.0789958 0.0782826
Swiss franc 0.77547 0.774183 0.774161 0.775493
Trinidadian dollar 0.105756 0.105779 0.105686 0.105605
U.A.E. dirham 0.194802 0.19489 0.195021 0.194776
Uruguayan peso 0.0161861 0.0162033 0.0162087 0.0162012

[divider style=”normal” top=”20″ bottom=”20″]

World Interest Rate (%)
Country Last Previous Reference
Argentina 38 38 Sep/21
Turkey 16 18 Oct/21
Russia 6.75 6.5 Sep/21
Brazil 6.25 5.25 Sep/21
Mexico 4.75 4.5 Sep/21
India 4 4 Oct/21
China 3.85 3.85 Oct/21
Indonesia 3.5 3.5 Oct/21
Country SBP-Reverse Repo Rate SBP Policy (Target) Rate Reference
Pakistan 8.25 7.25 20 Sep,2021 to present

[divider style=”normal” top=”20″ bottom=”20″]

World Stock Exchanges
Date/
Month
DJIA
index
NASDAQ
index
S&P
index
FTSE
index
DAX
index
CAC-40
index
Nikkei
index
H.Seng
index
Sensex
index
24-Sep 34,764.82 15,052.24 4,448.98 7,062.17 15,552.46 6,652.32 30,248.81 24,192.16 60,104.46
8-Oct 34,754.94 14,654.02 4,399.76 7,076.46 15,216.68 6,575.50 28,048.94 24,837.85 60,141.21
22-Oct 35,603.08 15,215.70 4,549.78 7,230.07 15,565.29 6,749.75 28,804.85 26,126.93 60,821.62
5-Nov 36,124.23 15,940.31 4,680.06 7,312.02 16,036.68 7,010.48 29,611.57 24,870.51 60,067.62
24-Nov 35,813.80 15,775.14 4,690.70 7,266.69 15,937.00 7,044.62 29,249.47 24,657.28 58,836.11
10-Dec 35,754.69 15,517.37 4,667.45 7,321.26 15,639.26 7,008.23 28,437.77 23,978.75 58,469.97
Exit mobile version