Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 9.06 | 9.56 |
| 2 – Week | 9.21 | 9.71 |
| 1 – Month | 9.63 | 10.13 |
| 3 – Month | 10.57 | 10.82 |
| 6 – Month | 11.27 | 11.52 |
| 9 – Month | 11.37 | 11.87 |
| 1 – Year | 11.43 | 11.93 |
| Last Updated on 10th Dec 2021 | ||
| Source: SBP | ||

