| Future CPEC Projects | |||
|---|---|---|---|
| Sr. # | Name of Project | Cost(Rs million) | Length(Kms) |
| 1 | Dualization of Yarik – Sagu – Zhob including Zhob Bypass Western Route | 76,486.23 | 210 |
| 2 | Zhob to Kuchlak Road CPEC Western Corridor | 63,081.00 | 305 |
| 3 | Sukkur-Hyderabad Motorway (M-6) | 165,679.20 | 306 |
| 4 | Gilgit-Shandor-Chitral Road Project (alternate route to KKH under CPEC) | – | 369 |
| 5 | Construction of Hoshab- Awaran Section of M-8 (146 km) | 25,835.89 | 146 |
| 6 | Construction of Awaran – Naal Section of M-8 (168 Km) | 32,504 | 168 |
| 7 | KKH Thakot-Raikot Section (realignment) | – | 250 |
| 8 | Mangla – Mirpur – Muzaffarabad – Mansehra | 310,578 | 200.45 |
| Source: National Highway Authority | |||
[divider style=”normal” top=”20″ bottom=”20″]
| Major Ongoing CPEC Projects | ||||
|---|---|---|---|---|
| Sr. # | Name of Project | Cost (Rs mn) | Length (Km) | Date of Completion |
| 1 | Construction of Motorway from Burhan-Hakla on M-1 to Dera Ismail Khan | 110,208.00 (PC-I Cost) |
293 | Jun 2021 |
| 2 | Construction of 02 Lane Highway from Basima to Khuzdar | 19,188.44 | 106 | Oct 2021 |
| Source: National Highway Authority | ||||
[divider style=”normal” top=”20″ bottom=”20″]
| Completed CPEC Projects | ||||
|---|---|---|---|---|
| Sr. # | Name of Project | Cost (Rs mn) | Length (Km) | Date of Completion |
| 1 | Construction of Burhan-Havelian (E-35) | 34,165 | 57 | Packages I and II: Dec 2017Package-III: Nov 2019 |
| 2 | Construction of KKH Phase-II,Havelian-Thakot | 136,659 | 118 | Feb 2020(Inaugurated on 28th Jul 2020) |
| 3 | Construction of Sukkur-Multan M-5 | 298,008 | 392 | Aug 2019 |
| Source: National Highway Authority | ||||
[divider style=”normal” top=”20″ bottom=”20″]
