Site icon Pakistan & Gulf Economist

Market Indicators

Market Indicators

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market (Nov 05, 2021)
Currency Symbol Buying Selling
Australian Dollar AUD 124 125.5
Bahrain Dinar BHD 386.75 388.5
Canadian Dollar CAD 135 136.5
China Yuan CNY 23.75 23.9
Danish Krone DKK 23.45 23.75
Euro EUR 195.5 197.5
Hong Kong Dollar HKD 16.7 16.95
Indian Rupee INR 2.03 2.1
Japanese Yen JPY 1.41 1.44
Kuwaiti Dinar KWD 481.7 484.2
Malaysian Ringgit MYR 36.45 36.8
NewZealand $ NZD 96.45 97.15
Norwegians Krone NOK 17.5 17.75
Omani Riyal OMR 392.7 394.7
Qatari Riyal QAR 39.9 40.5
Saudi Riyal SAR 45.2 45.7
Singapore Dollar SGD 124 125.5
Swedish Korona SEK 18.5 18.75
Swiss Franc CHF 159.9 160.8
Thai Bhat THB 4.8 4.9
U.A.E Dirham AED 47.2 47.7
UK Pound Sterling GBP 231.5 233.5
US Dollar USD 170.3 171.8

[divider style=”normal” top=”20″ bottom=”20″]

Gold & Silver Rates (Rs)
City Gold Silver
24K 10 Grams 24K Per Tola 22K 10 Grams 10 Grams
Karachi 96,400 112,500 88,366 1,284
Hyderabad 96,400 112,500 88,366 1,284
Lahore 96,400 112,500 88,366 1,284
Multan 96,400 1,112,500 88,366 1,284
Islamabad 96,400 112,500 88,366 1,284
Faisalabad 96,400 112,500 88,366 1,284
Rawalpindi 96,400 112,500 88,366 1,284
Quetta 96,400 112,500 88,366 1,284
Last Updated: 04 Nov 2021 (Source: Karachi Saraf Jewellers Association)

[divider style=”normal” top=”20″ bottom=”20″]

PSX Indices (Nov 4, 2021)
Index Code Previous Current High Low Change % age Change
KSE-100 47,032.44 47,219.18 47,242.02 46,937.07 186.74 0.4
KSE-ALL-Shares 32,053.55 32,194.03 32,229.49 32,004.86 140.48 0.44
KSE-30 18,274.34 18,347.20 18,362.58 18,241.05 72.86 0.4
KMI-30 76,114.72 76,519.12 76,589.22 75,845.25 404.4 0.53
BKTi 13,472.60 13,454.54 13,539.55 13,385.82 -18.06 -0.13
OGTi 11,456.62 11,541.70 11,555.74 11,386.64 85.08 0.74
PSX-K MI-All-Shares 22,815.49 22,911.27 22,940.95 22,751.76 95.78 0.42
GLOBAL MARKET REVIEW
Special Drawing Rights (SDR) Per Currency Unit 2
 Details November 04, 2021 November 03, 2021 November 02, 2021 November 01, 2021
Chinese yuan 0.110937 0.110697 0.110644 0.110701
Euro 0.820779 0.820177 0.821571 0.820657
Japanese yen 0.00621519 0.00620568 0.00621107
U.K. pound 0.964126 0.967169 0.966796 0.969471
U.S. dollar 0.709464 0.708393 0.708068 0.708807
Botswana pula 0.0620781 0.0617719 0.0616727 0.0620206
Brazilian real 0.126835 0.125012 0.125037
Brunei dollar 0.525047 0.525429 0.52512
Canadian dollar 0.569896 0.570503 0.570838 0.573098
Czech koruna 0.0322161 0.0321063 0.0321309 0.0320133
Danish krone 0.110354 0.110268 0.110429 0.11031
Indian rupee 0.00949991 0.00947101 0.00945961
Israeli New Shekel 0.227028 0.22622 0.226167
Korean won 0.00060068 0.00060263 0.00060195 0.00060603
Kuwaiti dinar 2.35194 2.34839 2.34732 2.34899
New Zealand dollar 0.508473 0.504447 0.508322 0.507931
Norwegian krone 0.0832519 0.083174 0.0839023 0.0842845
Omani rial 1.84516 1.84237 1.84153 1.84345
Russian ruble 0.00990931 0.00990606 0.00997108
Saudi Arabian riyal 0.18919 0.188905 0.188818 0.189015
Singapore dollar 0.525047 0.525429 0.52512
Thai baht 0.0212573 0.0212431 0.0212601 0.0212154
Trinidadian dollar 0.104845 0.105034 0.105174
U.A.E. dirham 0.193183 0.192891 0.192803 0.193004

[divider style=”normal” top=”20″ bottom=”20″]

World Interest Rate (%)
Country Last Previous Reference
Switzerland -0.75 -0.75 Sep/21
Denmark -0.6 -0.5 Sep/21
Japan -0.1 -0.1 Oct/21
Singapore 0.07 0.22 Sep/21
Australia 0.1 0.1 Nov/21
Israel 0.1 0.1 Oct/21
United Kingdom 0.1 0.1 Nov/21
Canada 0.25 0.25 Oct/21
Cuba 2.25 2.25 Sep/21
Country SBP-Reverse Repo Rate SBP Policy (Target) Rate Reference
Pakistan 8.25 7.25 20 Sep,2021 to present

[divider style=”normal” top=”20″ bottom=”20″]

World Stock Exchanges
Date/
Month
DJIA
index
NASDAQ
index
S&P
index
FTSE
index
DAX
index
CAC-40
index
Nikkei
index
H.Seng
index
Sensex
index
27-Aug 35,213.12 14,945.81 4,470.00 7,127.96 15,801.96 6,666.70 27,641.14 25,407.89 56,150.20
10-Sep 34,879.38 15,248.25 4,493.28 7,054.07 15,690.06 6,713.05 30,381.84 26,205.91 58,305.07
24-Sep 34,764.82 15,052.24 4,448.98 7,062.17 15,552.46 6,652.32 30,248.81 24,192.16 60,104.46
8-Oct 34,754.94 14,654.02 4,399.76 7,076.46 15,216.68 6,575.50 28,048.94 24,837.85 60,141.21
22-Oct 35,603.08 15,215.70 4,549.78 7,230.07 15,565.29 6,749.75 28,804.85 26,126.93 60,821.62
5-Nov 36,124.23 15,940.31 4,680.06 7,312.02 16,036.68 7,010.48 29,611.57 24,870.51 60,067.62
Exit mobile version