Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market ( OCT 08, 2021) | |||
---|---|---|---|
Currency | Symbol | Buying | Selling |
Australian Dollar | AUD | 122 | 123.5 |
Bahrain Dinar | BHD | 386.75 | 388.5 |
Canadian Dollar | CAD | 134 | 136 |
China Yuan | CNY | 23.75 | 23.9 |
Danish Krone | DKK | 23.45 | 23.75 |
Euro | EUR | 195.5 | 197.5 |
Hong Kong Dollar | HKD | 16.65 | 16.9 |
Indian Rupee | INR | 2.03 | 2.1 |
Japanese Yen | JPY | 1.41 | 1.44 |
Kuwaiti Dinar | KWD | 481.6 | 484.1 |
Malaysian Ringgit | MYR | 36.45 | 36.8 |
NewZealand $ | NZD | 96.35 | 97.05 |
Norwegians Krone | NOK | 17.5 | 17.75 |
Omani Riyal | OMR | 392.7 | 394.7 |
Qatari Riyal | QAR | 39.8 | 40.4 |
Saudi Riyal | SAR | 45.2 | 45.8 |
Singapore Dollar | SGD | 123 | 124.5 |
Swedish Korona | SEK | 18.3 | 18.55 |
Swiss Franc | CHF | 159.8 | 160.7 |
Thai Bhat | THB | 4.8 | 4.9 |
U.A.E Dirham | AED | 47 | 47.6 |
UK Pound Sterling | GBP | 231.5 | 234 |
US Dollar | USD | 170.8 | 171.8 |
[divider style=”normal” top=”20″ bottom=”20″]
Gold & Silver Rates (Rs) | ||||
---|---|---|---|---|
City | Gold | Silver | ||
24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
Karachi | 99,108 | 115,600 | 90,850 | 1,200 |
Hyderabad | 99,108 | 115,600 | 90,850 | 1,200 |
Lahore | 99,108 | 115,600 | 90,850 | 1,200 |
Multan | 99,108 | 115,600 | 90,850 | 1,200 |
Islamabad | 99,108 | 115,600 | 90,850 | 1,200 |
Faisalabad | 99,108 | 115,600 | 90,850 | 1,200 |
Rawalpindi | 99,108 | 115,600 | 90,850 | 1,200 |
Quetta | 99,108 | 115,600 | 90,850 | 1,200 |
Last Updated: 06 Oct 2021 (Source: Karachi Saraf Jewellers Association) |
[divider style=”normal” top=”20″ bottom=”20″]
PSX Indices (Oct 7, 2021) | ||||||
---|---|---|---|---|---|---|
Index Code | Previous | Current | High | Low | Change | % age Change |
K S E-100 | 44,373.23 | 44,586.04 | 44,947.35 | 44,373.23 | 212.81 | 0.48 |
K S E-A LL-Shares | 30,460.69 | 30,578.76 | 30,780.21 | 30,460.69 | 118.07 | 0.39 |
K S E-30 | 17,463.24 | 17,543.84 | 17,713.05 | 17,463.24 | 80.6 | 0.46 |
K MI-30 | 71,425.14 | 71,649.69 | 72,404.10 | 71,425.14 | 224.55 | 0.31 |
B K Ti | 12,305.04 | 12,387.49 | 12,482.29 | 12,293.47 | 82.45 | 0.67 |
OGTi | 11,004.57 | 10,969.06 | 11,082.54 | 10,950.46 | -35.51 | -0.32 |
P S X-K MI-All-Shares | 21,650.45 | 21,738.09 | 21,914.01 | 21,650.45 | 87.64 | 0.4 |
GLOBAL MARKET REVIEW
Special Drawing Rights (SDRS) Per Currency Unit 2 | ||||
---|---|---|---|---|
Details | October 07, | October 06, | October 05, | October 04, |
2021 | 2021 | 2021 | 2021 | |
Euro | 0.819458 | 0.818876 | 0.821278 | 0.82333 |
Japanese yen | 0.00636336 | 0.00635616 | 0.00638186 | 0.00637624 |
U.K. pound | 0.963512 | 0.96297 | 0.964446 | 0.961624 |
U.S. dollar | 0.708751 | 0.709475 | 0.707876 | 0.707571 |
Algerian dinar | 0.00516185 | 0.00516504 | 0.00516148 | 0.00516088 |
Botswana pula | 0.0627953 | 0.0625757 | 0.0625055 | 0.0628323 |
Brazilian real | 0.128551 | 0.128782 | 0.129636 | 0.130553 |
Brunei dollar | 0.521716 | 0.522595 | 0.52111 | 0.521269 |
Canadian dollar | 0.564382 | 0.562495 | 0.562923 | 0.562323 |
Colombian peso | 0.0001871 | 0.00018689 | 0.00018697 | 0.00018712 |
Czech koruna | 0.0322526 | 0.0322123 | 0.0324461 | 0.032517 |
Danish krone | 0.110143 | 0.110068 | 0.110418 | 0.110702 |
Indian rupee | 0.0094676 | 0.00950667 | 0.00949778 | 0.00953049 |
Kuwaiti dinar | 2.34997 | 2.35315 | 2.34785 | 2.34684 |
Mexican peso | 0.0343987 | 0.0342829 | 0.0343933 | 0.0343903 |
New Zealand dollar | 0.490385 | 0.494291 | 0.492399 | 0.49063 |
Norwegian krone | 0.0824503 | 0.082523 | 0.0828274 | 0.0825223 |
Philippine peso | 0.0139628 | 0.0139906 | 0.0139499 | 0.0139037 |
Qatari riyal | 0.194712 | 0.194911 | 0.194471 | 0.194388 |
Russian ruble | 0.0098049 | 0.00977667 | 0.00975458 | 0.00970287 |
Saudi Arabian riyal | 0.189 | 0.189193 | 0.188767 | 0.188686 |
Singapore dollar | 0.521716 | 0.522595 | 0.52111 | 0.521269 |
South African rand | 0.0476716 | 0.0468994 | 0.0472827 | 0.047492 |
Swedish krona | 0.0807105 | 0.0807948 | 0.0809769 | 0.0808172 |
Swiss franc | 0.76539 | 0.763246 | 0.763373 | 0.762346 |
Thai baht | 0.0209714 | 0.0209303 | 0.0209381 | 0.0209912 |
Trinidadian dollar | 0.104583 | 0.104825 | 0.104653 | 0.104687 |
U.A.E. dirham | 0.192989 | 0.193186 | 0.19275 | 0.192667 |
[divider style=”normal” top=”20″ bottom=”20″]
World Interest Rates (%) | |||
---|---|---|---|
Country | Last | Previous | Reference |
Venezuela | 54.06 | 56.26 | Aug/21 |
Zimbabwe | 40 | 40 | Aug/21 |
Argentina | 38 | 38 | Sep/21 |
Yemen | 27 | 27 | Aug/21 |
Suriname | 25 | 25 | Jul/21 |
Angola | 20 | 20 | Sep/21 |
Liberia | 20 | 20 | Sep/21 |
Sudan | 19.6 | 18.8 | May/21 |
Iran | 18 | 18 | Sep/21 |
Turkey | 18 | 19 | Sep/21 |
Country | Reverse Repo Rate | SBP Policy (Target) Rate | Reference |
Pakistan | 8.00 | 7.00 | 26-June-20 to present |
[divider style=”normal” top=”20″ bottom=”20″]
World Stock Exchanges | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date/ Month |
DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
6-Aug | 35,064.25 | 14,895.12 | 4,429.10 | 7,120.43 | 15,744.67 | 6,781.19 | 27,820.04 | 26,226.31 | 54,352.46 |
13-Aug | 35,499.85 | 14,816.26 | 4,460.83 | 7,215.61 | 15,979.19 | 6,897.29 | 27,977.15 | 26,391.62 | 55,351.08 |
27-Aug | 35,213.12 | 14,945.81 | 4,470.00 | 7,127.96 | 15,801.96 | 6,666.70 | 27,641.14 | 25,407.89 | 56,150.20 |
10-Sep | 34,879.38 | 15,248.25 | 4,493.28 | 7,054.07 | 15,690.06 | 6,713.05 | 30,381.84 | 26,205.91 | 58,305.07 |
24-Sep | 34,764.82 | 15,052.24 | 4,448.98 | 7,062.17 | 15,552.46 | 6,652.32 | 30,248.81 | 24,192.16 | 60,104.46 |
8-Oct | 34,754.94 | 14,654.02 | 4,399.76 | 7,076.46 | 15,216.68 | 6,575.50 | 28,048.94 | 24,837.85 | 60,141.21 |
[divider style=”normal” top=”20″ bottom=”20″]