Site icon Pakistan & Gulf Economist

Consumer Finance: Electronic Industry And Home Appliances (Facts & Figures)

Pakistan Day (Facts & Figures)
Credit/Loans Classified By Borrowers* (Million Rupees)
Details Jun-20 Aug-20 Jun-21 Aug-21P
PERSONAL 675,679 707,968 885,881 926,352
A. Bank Employees 140,853 156,518 177,145 183,038
1) For house building 109,783 121,430 140,691 145,133
2) For transport i.e. purchase of car etc. 27,749 31,430 32,750 34,172
3) Other purposes 3,321 3,658 3,705 3,733
B. Consumer Financing 533,944 550,491 707,924 742,499
1) For house building 79,803 79,857 103,631 111,679
2) For transport i.e. purchase of car etc 211,113 221,907 308,096 325,841
3) Credit cards 43,048 47,300 55,074 58,058
4) Consumers durable 7,926 4,812 6,081 7,655
5) Personal loans 192,055 196,614 235,043 239,266
C) Other 882 958 813 815
*(Outstanding position at the end of month)

[divider style=”normal” top=”20″ bottom=”20″]

Pakistan: Export Receipts By Engineering Goods (Thousand US $)
Details Feb-21 Mar-21 Apr-21 May-21 Jun-21 Jul-21 (R) Aug-21 (P)
Engineering Goods 23,438 33,621 70,863 23,881 25,720 16,028 33,143
A) Electric Fans 2,585 5,028 3,463 2,798 4,324 2,268 1,675
B) Transport Equipment 1,050 2,920 49,091 3,171 1,906 1,445 9,689
C) Other Electrical Machinery 5,980 5,079 6,010 3,751 4,592 3,594 4,192
D) Machinery Specialized 2,430 2,736 2,837 4,066 4,066 1,792 3,400
E) Auto Parts 1,692 1,771 2,233 2,406 2,306 2,076 2,080
F) Other Machinery 9,702 16,086 7,230 7,689 8,526 4,853 12,106

[divider style=”normal” top=”20″ bottom=”20″]

Pakistan: Production Of Large-Scale Manufacturing (Electronics) In July
Details Weights Adjusted Weights Percentage Change
FY22 FY21
Electronics 1.96 2.79 1.40 -23.87
Refrigerators 0.24 0.34 68.65 -1.11
Electric transformers 0.17 0.24 -17.32 8.45
Deepfreezes 0.16 0.23 -35.24 98.48
Switch gears 0.00 0.01 162.67 -18.48
T.V. sets 0.16 0.23 -13.11 -37.93
Electric fans 0.07 0.11 9.35 38.13
Electric meters 0.16 0.23 8.60 -1.82
Air conditioners 0.08 0.12 15.91 84.58
Electric bulbs 0.06 0.09 -58.51 -6.80
Electric motors 0.71 1.00 -6.91 -41.46
Electric tubes 0.00 0.01 0.00 0.00
Storage batteries 0.14 0.19 29.83 2.61
Generating sets 0.00 0.00 0.00 0.00

[divider style=”normal” top=”20″ bottom=”20″]

Exit mobile version