Site icon Pakistan & Gulf Economist

Telecom & Banking: Intertwined sector (Facts & Figures)

A PAGE Review On Oil & Gas Sector (Facts & Figures)
Deposit Distributed By Category Of Deposit Holders* (Million Rupees)
Description Feb-2021 March-2021 Apr.-2021 May-2021 Jun-2021
1. Non Resident Deposits 366,712 360,675 380,288 396,655 408,322
2. Resident Deposits 16,554,735 17,055,426 16,825,649 17,048,438 18,726,948
I. Government (Including govt. trusts, NGOs, and Corporate bodies) 2,429,885 2,468,442 2,502,059 2,549,199 2,796,021
II. Non-Financial Public Sector Enterprises (NFPSE) 1,151,348 1,139,771 1,135,952 1,164,202 1,288,113
III. Non-Bank Financial Institutions (NBFIs) 452,764 734,090 554,259 507,442 876,297
IV. Private Sector (BUSINESS) 3,623,453 3,776,041 3,715,807 3,771,332 4,245,404
a. Agriculture, forestry and fishing 223,317 218,466 218,763 220,361 225,889
b. Mining and quarrying 160,851 178,621 181,588 175,490 176,117
c. Manufacturing 983,825 1,074,643 1,020,310 1,033,383 1,213,177
d. Electricity, gas, steam and air conditioning supply 152,877 155,596 144,182 148,486 164,687
e. Water supply; sewerage, waste management and remediation activities 8,678 8,676 9,014 8,328 7,473
f. Construction 314,073 330,874 321,090 330,122 446,028
g. Wholesale and retail trade; repair of motor vehicles and motorcycles 575,410 610,750 604,393 623,146 680,830
h. Transportation and storage 107,465 116,891 115,200 115,947 126,697
i. Accommodation and food service activities 18,352 18,826 18,549 19,069 20,134
j. Information and communication 141,055 134,108 137,223 146,967 160,428
k. Real estate activities 136,503 150,429 154,921 156,968 169,542
l. Professional, scientific and technical activities 111,508 107,352 108,049 109,371 112,498
m. Administrative and support service activities 81,654 89,962 86,264 87,920 101,805
n. Education 99,306 100,152 95,405 95,709 100,977
o. Human health and social work activities 69,720 68,098 73,094 72,105 76,519
p. Arts, entertainment and recreation 2,222 4,818 2,888 2,369 2,326
q. Other service activities 436,638 407,779 424,875 425,591 460,275
v. Trust Funds And Non Profit Organizations 432,294 416,286 420,653 418,628 455,725
VI. Personal 8,431,916 8,486,461 8,461,016 8,596,499 9,018,197
VII. Other 33,075 34,334 35,902 41,137 47,190
Total 16,921,447 17,416,101 17,205,937 17,445,093 19,135,270
Source: SBP, *Outstanding Position at the end of the month

[divider style=”normal” top=”20″ bottom=”20″]

[divider style=”normal” top=”20″ bottom=”20″]

Exit mobile version