Site icon Pakistan & Gulf Economist

Market Indicators

Market Indicators

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate as per open market ( July 16, 2021)
Currency Symbol Buying Selling
Australian Dollar AUD 117 119
Bahrain Dinar BHD 386.7 388.7
Canadian Dollar CAD 126 128
China Yuan CNY 23.5 23.65
Danish Krone DKK 23.2 23.5
Euro EUR 185.5 187.5
Hong Kong Dollar HKD 16.65 16.9
Indian Rupee INR 2.03 2.1
Japanese Yen JPY 1.41 1.44
Kuwaiti Dinar KWD 481.5 484
Malaysian Ringgit MYR 36.5 36.85
NewZealand $ NZD 96.25 96.95
Norwegians Krone NOK 17.45 17.7
Omani Riyal OMR 392.5 394.5
Qatari Riyal QAR 39.5 40.1
Saudi Riyal SAR 42 42.5
Singapore Dollar SGD 116 118
Swedish Korona SEK 17.8 18.05
Swiss Franc CHF 159.1 160
Thai Bhat THB 4.8 4.9
U.A.E Dirham AED 42.5 43
UK Pound Sterling GBP 218 221
US Dollar USD 159.9 160.5

[divider style=”normal” top=”20″ bottom=”20″]

Gold & Silver Rates (Rs)
City Gold Silver
24K 10 Grams 24K Per Tola 22K 10 Grams 10 Grams
Karachi 93,750 109,348 85,938 1,252
Hyderabad 93,750 109,348 85,938 1,252
Lahore 93,750 109,348 85,938 1,252
Multan 93,750 109,348 85,938 1,252
Islamabad 93,750 109,348 85,938 1,252
Faisalabad 93,750 109,348 85,938 1,252
Rawalpindi 93,750 109,348 85,938 1,252
Quetta 93,750 109,348 85,938 1,252
Last Updated: 16 Jul 2021 (Source: Karachi Saraf Jewellers Association)

[divider style=”normal” top=”20″ bottom=”20″]

PSX Indices (Thursday, Jul 15, 2021)
Index Code Previous Current High Low Change % Change
KSE-100 47,491.47 47,628.26 47,736.13 47,388.55 136.79 0.29
KSE-ALL-Shares 32,384.45 32,439.15 32,513.01 32,298.72 54.7 0.17
KSE-30 19,045.66 19,118.99 19,176.69 19,002.93 73.33 0.39
KMI-30 76,879.79 77,259.56 77,430.30 76,761.92 379.77 0.49
BKTi 12,581.43 12,632.22 12,673.10 12,561.48 50.79 0.4
OGTi 12,520.14 12,626.24 12,727.19 12,489.28 106.1 0.85
PSX-KMI-All-Shares 23,220.11 23,335.29 23,402.72 23,220.11 115.18 0.5
GLOBAL MARKET REVIEW

[divider style=”normal” top=”20″ bottom=”20″]

Pakistan’s Interest Rates (%)
w.e.f. SBP Reverse Repo Rate SBP Policy (Target) Rate
29-Jan-18 6.50 6.00
28-May-18 7.00 6.50
16-Jul-18 8.00 7.50
1-Oct-18 9.00 8.50
3-Dec-18 10.50 10.00
1-Feb-19 10.75 10.25
1-Apr-19 11.25 10.75
21-May-19 12.75 12.25
17-Jul-19 13.75 13.25
18-Mar-20 13.50 12.50
25-Mar-20 12.00 11.00
16-Apr-20 10.00 9.00
16-May-20 9.00 8.00
26-June-20 to present 8.00 7.00

[divider style=”normal” top=”20″ bottom=”20″]

[divider style=”normal” top=”20″ bottom=”20″]

World Interest Rates (%)
Country Last Previous Reference
Venezuela 58.67 45.34 Mar/21
Zimbabwe 40 40 Jun/21
Argentina 38 38 May/21
Yemen 27 27 Jun/21
Liberia 25 25 May/21
Suriname 25 25 Jun/21
Angola 20 15.5 Jul/21
Turkey 19 19 Jul/21
Iran 18 18 Jun/21

[divider style=”normal” top=”20″ bottom=”20″]

World Stock Exchanges
Date/
Month
DJIA
index
NASDAQ
index
S&P
index
FTSE
index
DAX
index
CAC-40
index
Nikkei
index
H.Seng
index
Sensex
index
21-May 34,084.15 13,535.74 4,159.12 7,022.42 15,370.26 6,364.92 28,317.83 28,466.44 50,237.64
27-May 34,323.05 13,738.00 4,195.99 7,010.92 15,413.78 6,428.13 28,549.01 29,113.20 51,115.22
11-Jun 34,466.24 14,020.33 4,239.18 7,088.18 15,571.22 6,546.49 28,948.73 28,843.98 52,464.08
25-Jun 34,196.82 14,369.71 4,266.49 7,123.79 15,589.15 6,638.52 29,066.18 29,274.36 52,807.51
9-Jul 34,421.93 14,559.78 4,320.82 7,088.88 15,576.44 6,519.35 27,940.42 27,344.54 52,379.22
16-Jul 34,987.02 14,543.13 4,360.03 7,042.84 15,663.96 6,489.73 28,003.08 28,004.68 53,002.69

[divider style=”normal” top=”20″ bottom=”20″]

Exit mobile version