Pakistan & Gulf Economist

Market Indicators

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market (Fri, Nov 06 2020)
Currency Symbol Buying Selling
Australian Dollar AUD 111 113.5
Bahrain Dinar BHD 403.8 405.8
Canadian Dollar CAD 118.5 120.5
China Yuan CNY 23.85 24
Danish Krone DKK 24.05 24.35
Euro EUR 186 188.5
Hong Kong Dollar HKD 17.5 17.75
Indian Rupee INR 2.15 2.22
Japanese Yen JPY 1.55 1.58
Kuwaiti Dinar KWD 496 498.5
Malaysian Ringgit MYR 37.85 38.2
NewZealand $ NZD 97.7 98.4
Norwegians Krone NOK 16.9 17.15
Omani Riyal OMR 407.5 409.5
Qatari Riyal QAR 42.9 43.25
Saudi Riyal SAR 42 42.6
Singapore Dollar SGD 114 117
Swedish Korona SEK 17.6 17.85
Swiss Franc CHF 168.5 169.4
Thai Bhat THB 5 5.1
U.A.E Dirham AED 43 43.5
UK Pound Sterling GBP 205 208.5
US Dollar USD 159.2 159.9

[divider style=”normal” top=”20″ bottom=”20″]

Gold & Silver rates (Rs)
City Gold Silver
24K 10 Grams 24K Per Tola 22K 10 Grams 10 Grams
Karachi 99,379 115,914 91,098 1,289
Hyderabad 99,379 115,914 91,098 1,289
Lahore 99,379 115,914 91,098 1,289
Multan 99,379 115,914 91,098 1,289
Islamabad 99,379 115,914 91,098 1,289
Faisalabad 99,379 115,914 91,098 1,289
Rawalpindi 99,379 115,914 91,098 1,289
Quetta 99,379 115,914 91,098 1,289
Last Updated: 06 Nov 2020 (Source: Karachi Saraf Jewellers Association)

[divider style=”normal” top=”20″ bottom=”20″]

PSX Indices (Friday, Nov 6, 2020)
Index Code Previous Current High Low Change % age Change
KSE-100 41,071.30 40,731.61 41,144.74 40,675.15 -339.69 -0.83
KSE-ALL-Shares 28,848.63 28,667.51 28,886.01 28,617.97 -181.12 -0.63
KSE-30 17,243.25 17,081.79 17,278.47 17,055.64 -161.46 -0.94
KMI-30 65,753.84 65,175.55 65,856.71 65,079.32 -578.29 -0.88
BKTi 12,481.23 12,293.06 12,545.29 12,263.07 -188.17 -1.51
OGTi 12,226.64 12,075.57 12,240.06 12,054.16 -151.07 -1.24
PSX-KMI-All-Shares 20,163.41 20,036.12 20,189.85 20,002.44 -127.29 -0.63

[divider style=”normal” top=”20″ bottom=”20″]

[ads1]

 

GLOBAL MARKET REVIEW

comgph

[divider style=”normal” top=”20″ bottom=”20″]

World Interest Rates (%)
Country Last Previous Reference
Suriname 25 25 May/20
Congo 18.5 18.5 Sep/20
Iran 18 18 Sep/20
Haiti 17 17 Sep/20
Sudan 16.5 17.2 Aug/20
Angola 15.5 15.5 Oct/20
Sierra Leone 15 15 Oct/20
Ghana 14.5 14.5 Sep/20
Uzbekistan 14 14 Oct/20
Malawi 13.5 13.5 Sep/20
Uruguay 13.5 13.8 Aug/20
Guinea 11.5 11.5 Oct/20
Nigeria 11.5 12.5 Sep/20
Tajikistan 10.75 10.75 Oct/20
Nicaragua 10.59 10.96 Sep/20
Mozambique 10.25 10.25 Oct/20
Turkey 10.25 10.25 Oct/20

[divider style=”normal” top=”20″ bottom=”20″]

[divider style=”normal” top=”20″ bottom=”20″]

World Stock Exchanges
Date/
Month
DJIA
index
NASDAQ
index
S&P
index
FTSE
index
DAX
index
CAC-40
index
Nikkei
index
H.Seng
index
Sensex
index
1-Sep 28,430.05 11,775.46 3,500.31 5,939.11 12,945.38 4,947.22 23,138.07 25,137.34 38,971.68
11-Sep 27,534.58 10,919.59 3,339.19 6,034.29 13,180.49 5,016.75 23,406.49 24,503.31 38,854.55
25-Sep 26,815.44 10,672.27 3,246.59 5,774.51 12,392.45 4,680.77 23,204.62 23,235.42 37,388.66
9-Oct 28,425.51 11,420.98 3,446.83 6,017.31 13,053.02 4,936.28 23,619.69 24,119.13 40,509.49
23-Oct 28,363.66 11,506.01 3,453.49 5,872.61 12,683.72 4,920.89 23,516.59 24,918.78 40,685.50
6-Nov 28,390.18 11,890.93 3,510.45 5,894.86 12,523.06 4,967.53 24,325.23 25,712.97 41,823.19

[divider style=”normal” top=”20″ bottom=”20″]

Exit mobile version