Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
[ads1]
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 6.84 | 7.34 |
| 2 – Week | 6.86 | 7.36 |
| 1 – Month | 6.90 | 7.40 |
| 3 – Month | 7.05 | 7.30 |
| 6 – Month | 7.09 | 7.34 |
| 9 – Month | 7.14 | 7.64 |
| 1 – Year | 7.18 | 7.68 |
| Updated on 11 Sep, 2020 | ||

