Pakistan & Gulf Economist

Market Indicators

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Currency Rate As Per Open Market In Pakistan (Aug 15 2020)
Currency Symbol Buying Selling
Australian Dollar AUD 119.5 123
Bahrain Dinar BHD 427 429
Canadian Dollar CAD 124 128
China Yuan CNY 24.2 24.35
Danish Krone DKK 25.8 26.1
Euro EUR 196 199
Hong Kong Dollar HKD 22.2 22.45
Indian Rupee INR 2.18 2.25
Japanese Yen JPY 1.59 1.62
Kuwaiti Dinar KWD 521 523.5
Malaysian Ringgit MYR 39.25 39.6
NewZealand $ NZD 103.1 103.8
Norwegians Krone NOK 17.98 18.23
Omani Riyal OMR 428 430
Qatari Riyal QAR 45 45.35
Saudi Riyal SAR 45 45.5
Singapore Dollar SGD 120 123
Swedish Korona SEK 18.85 19.1
Swiss Franc CHF 181 181.9
Thai Bhat THB 5.3 5.4
U.A.E Dirham AED 46 46.5
UK Pound Sterling GBP 218 224
US Dollar USD 167.9 168.5

[divider style=”normal” top=”20″ bottom=”20″]

Gold & Silver Rates
City Gold Silver
24K 10 Grams 24K Per Tola 22K 10 Grams 10 Grams
Karachi 104,862 122,309 96,123 1,432
Hyderabad 104,862 122,309 96,123 1,432
Lahore 104,862 122,309 96,123 1,432
Multan 104,862 122,309 96,123 1,432
Islamabad 104,862 122,309 96,123 1,432
Faisalabad 104,862 122,309 96,123 1,432
Rawalpindi 104,862 122,309 96,123 1,432
Quetta 104,862 122,309 96,123 1,432
Last Updated: 15 Aug 2020 (Source: Karachi Saraf Jewellers Association)

[divider style=”normal” top=”20″ bottom=”20″]

Pakistan Stock Exchange(13/8/2020)
KSE-100 KSE-ALL-Shares KSE-30 KMI-30 BKTi OGTi PSX-KMI-All-Shares
Previous 40,473.18 28,221.08 17,625.82 64,503.80 12,463.01 14,508.36 19,610.82
Current 40,290.74 28,134.26 17,538.41 64,483.33 12,417.74 14,551.83 19,592.84
Ch.Points -182.44 -86.82 -87.41 -20.47 -45.27 43.47 -17.98
Ch.Percent -0.45 -0.31 -0.5 -0.03 -0.36 0.3 -0.09
High 40,563.16 28,266.38 17,672.04 64,752.79 12,496.52 14,679.92 19,653.95
Low 39,898.66 27,922.57 17,350.63 63,760.76 12,327.10 14,420.14 19,406.62

[divider style=”normal” top=”20″ bottom=”20″]

[ads1]

 

GLOBAL MARKET REVIEW

worcompic1

[divider style=”normal” top=”20″ bottom=”20″]

World Interest Rate (%)
Country Last Previous Reference
Venezuela 39.44 39.78 Jun/20
Argentina 38 38 Jun/20
Zimbabwe 35 15 Jun/20
Yemen 27 27 Jun/20
Liberia 25 25 Jun/20
Suriname 25 25 May/20
Iran 18 18 Jun/20
Haiti 17 17 May/20
Sudan 16.5 16.5 Mar/20
Angola 15.5 15.5 Jul/20
Uruguay 15.4 15.5 May/20
Sierra Leone 15 15 Jul/20

[divider style=”normal” top=”20″ bottom=”20″]

[divider style=”normal” top=”20″ bottom=”20″]

World Stock Exchanges
Date/
Month
DJIA
index
NASDAQ
index
S&P
index
FTSE
index
DAX
index
CAC-40
index
Nikkei
index
H.Seng
index
Sensex
index
15-May 23,685.42 9,014.56 2,863.70 5,799.77 10,465.17 4,277.63 20,037.47 23,797.47 31,097.73
12-Jun 25,605.54 9,588.81 3,041.31 6,105.18 11,949.28 4,839.26 22,305.48 24,301.38 33,780.89
25-Jun 25,445.94 9,909.17 3,050.33 6,113.47 12,148.50 4,894.58 22,259.79 24,781.58 34,842.10
10-Jul 25,706.09 25,706.09 3,152.05 6,058.35 12,520.04 4,927.30 22,290.81 25,727.41 36,580.35
24-Jul 26,652.33 10,461.42 3,235.66 6,152.00 12,905.75 4,968.69 22,751.61 24,705.33 38,128.90
14-Aug 27,931.02 11,019.30 3,372.85 6,090.04 12,901.34 4,962.93 23,289.36 25,183.01 37,877.34

[divider style=”normal” top=”20″ bottom=”20″]

Exit mobile version